Meego Wiki
From MeeGo wiki
Jump to: navigation, search

Contents

MeeGo Feature Request Status

Status / Product Core OS Handset IVI SDK Netbook TV Tablet TOTAL
NEW 24 133 10 136 0 1 0 304
INDEFINITION Release=1.2 52 15 0 0 0 9 0 76
ACCEPTED with NO Target Build set 75 108 0 7 0 0 0 190
ACCEPTED with Target Build set 213 31 0 0 0 0 0 244
INDEFINITION Release unspecified 260 11 15 0 0 6 0 292
RESOLVED 566 298 2 1 0 0 0 867
TOTAL 1190 596 27 144 0 16 0 1973

Features sorted by status and owner

NEW by Owner Report

INDEFINITION for Release 1.2 by Owner Report

ACCEPTED in 1.2 with NO TB by Owner Report

ACCEPTED in 1.2 with TB by Owner Report

INDEFINITION Release "unspecified" by Owner Report

RESOLVED

MeeGo 1.2 Requirements process trend indicators

MeeGo 1.2 Core

Date / Status New Indef / 1.2 Accepted - No TB Accepted w/TB Indef/unspecified Resolved TOTAL
10/22/2010 113 235 134 160 131 477
10/25/2010 101 150 134 164 183 480
10/26/2010 78 105 144 162 195 493
10/27/2010 28 96 112 161 216 568
10/28/2010 28 94 89 184 217 564
10/29/2010 28 94 89 184 218 563
11/1/2010 55 96 79 197 210 563
11/2/2010 57 65 74 202 233 562
11/3/2010 56 63 75 202 233 562
11/4/2010 29 63 74 203 260 561
11/6/10 23 67 77 204 259 560
11/8/10 23 56 76 214 260 561
11/10/10 24 52 75 213 260 566


MeeGo 1.2 Handset

Date / Status New Indef / 1.2 Accepted - No TB Accepted w/TB Indef/unspecified Resolved TOTAL
10/25/2010 95 15 92 8 6 282
10/26/2010 95 19 94 6 8 289
10/27/2010 96 29 135 4 8 296
10/28/2010 96 32 121 18 8 300
10/29/2010 130 30 121 18 9 299
11/1/2010 130 30 113 20 9 299
11/2/2010 130 30 113 28 9 299
11/3/2010 130 30 113 28 9 298
11/4/2010 132 29 112 29 11 297
11/6/2010 132 29 112 29 11 297
11/8/2010 132 29 112 29 11 297
11/10/2010 133 15 108 31 11 298


FEA-N10-1.PNG

MeeGo 1.2 Key Contacts

MeeGo 1.2 Program Office



Core Technologists

Personal tools