This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 00:48, 4 July 2012 | TV-Channel-Seq.png (file) | Liushouqun | 127 KB | 1 | |
| 00:44, 4 July 2012 | TV_Channel_Seq.jpg (file) | Liushouqun | 208 KB | 1 | |
| 21:30, 23 May 2012 | OBSLightMIC.png (file) | Dominig | 55 KB | (OBS Light Image creation GUI) | 1 |
| 21:58, 8 May 2012 | Tizen_OBS-Light-V2.1.pdf (file) | Dominig | 3.8 MB | (OBS Light presentation done at the Tizen's Developers conference On May 7th in San Francisco, Ca, USA) | 1 |
| 23:52, 21 April 2012 | Nokia-N9-FM-Radio.jpg (file) | Fmradion9 | 134 KB | (FM Radio application for MeeGo) | 1 |
| 02:45, 18 April 2012 | Sample-player-backend-0.0.1.tar.gz (file) | Wuzhiwen | 295 KB | 1 | |
| 13:33, 17 April 2012 | ClassDiagramUmms-0.1.png (file) | Wuzhiwen | 31 KB | (Class Diagram for umms-0.1) | 1 |
| 16:19, 2 April 2012 | Bento-images.tgz (file) | Dominig | 3.93 MB | (Icons for OBS V 2.3 when upgrade mess up the system and creates circular links see http://wiki.meego.com/HowTo_upgrade_from_OBS_server_2.2_to_2.3) | 1 |
| 12:53, 7 March 2012 | Doc_ObsLightCommandLine_class_diagram.png (file) | Ronan | 340 KB | 1 | |
| 12:48, 7 March 2012 | Doc_ObsLight_API_Manager_class_diagram.png (file) | Ronan | 432 KB | 1 | |
| 11:10, 7 March 2012 | Unpack-ocf.sh (file) | Marquiz | 284 B | (Simple script to unpack the Nokia OCF) | 1 |
| 10:19, 1 March 2012 | Obslightgui_01.png (file) | Fvennetier | 123 KB | (OBS Light 0.4.17) | 5 |
| 10:17, 1 March 2012 | OBSLightWiki.png (file) | Ronan | 91 KB | ((Image under Licence Creative Commons)) | 6 |
| 09:02, 1 March 2012 | ObsLightGui_class_diagram.png (file) | Fvennetier | 140 KB | (Source: https://meego.gitorious.org/meego-developer-tools/obs-light/blobs/master/Doc/ObsLightGui_class_diagram.dia) | 2 |
| 13:36, 23 February 2012 | Obslightgui_mic_07.png (file) | Fvennetier | 30 KB | (OBS Light GUI - MIC project - Overlay files) | 1 |
| 11:06, 23 February 2012 | Obslightgui_mic_06.png (file) | Fvennetier | 48 KB | (OBS Light GUI - MIC project - Kickstart scripts) | 1 |
| 11:05, 23 February 2012 | Obslightgui_mic_04.png (file) | Fvennetier | 48 KB | (OBS Light GUI - MIC project - Kickstart packages) | 1 |
| 11:04, 23 February 2012 | Obslightgui_mic_03.png (file) | Fvennetier | 46 KB | (OBS Light GUI - MIC project - Kickstart repositories) | 1 |
| 10:20, 23 February 2012 | Obslightgui_mic_02.png (file) | Fvennetier | 42 KB | (OBS Light GUI - MIC project - Kickstart options) | 1 |
| 08:52, 23 February 2012 | Obslightgui_mic_01.png (file) | Fvennetier | 41 KB | (OBS Light GUI - MIC project ) | 1 |
| 11:09, 27 January 2012 | MeeGoTV-vdc.png (file) | Dominig | 23 KB | 1 | |
| 11:09, 27 January 2012 | MeeGoTV-vat-solution.png (file) | Dominig | 43 KB | 1 | |
| 11:08, 27 January 2012 | MeeGoTV-mp-solution.png (file) | Dominig | 36 KB | 1 | |
| 18:55, 26 January 2012 | MeeGoTV-Impl.png (file) | Dominig | 19 KB | (MeeGo TV Web API architecture) | 1 |
| 18:54, 26 January 2012 | MeGoTVChannel.jpg (file) | Dominig | 130 KB | (TV Channel change API drawing) | 1 |
| 23:02, 16 January 2012 | CrashSolutionOverview.png (file) | Kyranto | 100 KB | 3 | |
| 22:06, 16 January 2012 | CrashSolutionContext.png (file) | Kyranto | 105 KB | 1 | |
| 09:40, 19 December 2011 | Ots-vs-testrunner-lite-sequence-expected-reboot.png (file) | Mileskin | 40 KB | (Sequence diagram showing the co-operation between OTS conductor and testrunner-lite, in case of expected reboot.) | 1 |
| 09:39, 19 December 2011 | Ots-vs-testrunner-lite-sequence-intentional-reboot.png (file) | Mileskin | 34 KB | (Sequence diagram showing the co-operation between OTS conductor and testrunner-lite, in case of intentional (explicit) reboot.) | 1 |
| 09:36, 19 December 2011 | Ots-vs-testrunner-lite-sequence-connection-failure.png (file) | Mileskin | 32 KB | (Sequence diagram showing the co-operation between OTS conductor and testrunner-lite, in case of unexpected connection failure.) | 1 |
| 12:06, 11 December 2011 | 20111126200736-MyTopSites5.png (file) | Rezt | 34 KB | 1 | |
| 12:05, 11 December 2011 | 20111126200736-MyTopSites4.png (file) | Rezt | 39 KB | 3 | |
| 12:02, 11 December 2011 | 20111126200736-MyTopSites2.png (file) | Rezt | 65 KB | 2 | |
| 12:02, 11 December 2011 | 20111126200736-MyTopSites3.png (file) | Rezt | 32 KB | 2 | |
| 11:57, 11 December 2011 | 20111126200736-MyTopSites1.png (file) | Rezt | 46 KB | 7 | |
| 11:54, 11 December 2011 | 20111126200736-MyTopSites0.png (file) | Rezt | 21 KB | 2 | |
| 16:22, 23 November 2011 | LinuxCon_2011_umms_introduction.pdf (file) | Gvancuts | 553 KB | (New links in 'Resources' Adjusted to new service name) | 2 |
| 11:17, 8 November 2011 | AppsForMeeGo_client_logo_drafts.jpg (file) | Feri | 249 KB | (Designs for the AppsForMeeGo.org client.) | 1 |
| 09:27, 18 October 2011 | Meego_metrics_summary.prpt (file) | Dneary | 186 KB | (MeeGo metrics monthly summary statistics. All data is for the previous calendar month. Statistics are grouped to allow qualitative and quantitative analysis to be done afterwards.) | 1 |
| 11:22, 29 September 2011 | Category_icons.jpg (file) | Feri | 521 KB | 1 | |
| 11:21, 29 September 2011 | PlanB_02_category_2.jpg (file) | Feri | 204 KB | 4 | |
| 08:51, 28 September 2011 | Rotation_time.PNG (file) | Zotte | 55 KB | 21 | |
| 08:51, 28 September 2011 | Incoming_call.PNG (file) | Zotte | 52 KB | 22 | |
| 08:50, 28 September 2011 | Application_startup.PNG (file) | Zotte | 74 KB | 22 | |
| 08:50, 28 September 2011 | Handset_shutdown.PNG (file) | Zotte | 47 KB | 26 | |
| 08:49, 28 September 2011 | Handset_startup.PNG (file) | Zotte | 51 KB | 29 | |
| 13:18, 27 September 2011 | Panda.sh (file) | Worldcitizen | 367 B | (yum is the package manager as zypper seems to be not working properly at time in this implementation.) | 3 |
| 13:17, 27 September 2011 | Panda.sh.latest (file) | Worldcitizen | 352 B | (yum is the package manager as zypper seems to be not working properly at time in this implementation.) | 3 |
| 13:17, 27 September 2011 | Panda.sh.release (file) | Worldcitizen | 351 B | (yum is the package manager as zypper seems to be not working properly at time in this implementation.) | 3 |
| 10:12, 25 September 2011 | PlanB_03_login.jpg (file) | Feri | 75 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |