Jukkaeklund (Talk | contribs) |
|||
| Line 22: | Line 22: | ||
If you need something else from QA please tell it to us :) | If you need something else from QA please tell it to us :) | ||
| + | |||
| + | == 5. QA Tasks For Developer Edition == | ||
| + | Information about the Developer Edition can be found here: http://wiki.meego.com/ARM/N900/DeveloperEdition | ||
| + | |||
| + | QA tasks for the Developer Edition differ from the usual N900 approach in that there are less features to be tested. There are currently 2 test sets for the Developer Edition, these are the Sanity Test Set and the Feature Test Set. They are described below. | ||
| + | |||
| + | === Sanity Test Set === | ||
| + | The sanity set should be run automatically on every image. As such it must meet the following requirements: | ||
| + | * 100% automated | ||
| + | * Testing only basic features | ||
| + | |||
| + | === Feature Test Set === | ||
| + | The feature set will be run periodically and will test the basic features as well as enablers for those features (e.g. PIM for phoning contacts). Performance will also be analysed, at the moment, this will include browser startup time and a CPU benchmark but this will be expanded later. | ||
| + | |||
| + | Suggestions are welcome. | ||
Contents |
If you need something else from QA please tell it to us :)
Information about the Developer Edition can be found here: http://wiki.meego.com/ARM/N900/DeveloperEdition
QA tasks for the Developer Edition differ from the usual N900 approach in that there are less features to be tested. There are currently 2 test sets for the Developer Edition, these are the Sanity Test Set and the Feature Test Set. They are described below.
The sanity set should be run automatically on every image. As such it must meet the following requirements:
The feature set will be run periodically and will test the basic features as well as enablers for those features (e.g. PIM for phoning contacts). Performance will also be analysed, at the moment, this will include browser startup time and a CPU benchmark but this will be expanded later.
Suggestions are welcome.