(→N900 Community Edition current status) |
(→N900 Community Edition current status) |
||
| Line 16: | Line 16: | ||
{| cellpadding="5" cellspacing="0" border="1" | {| cellpadding="5" cellspacing="0" border="1" | ||
| - | ! Feature !! Subfeature !! Core <br/> CE.2011-06-21.1 !! UX [http://qa-reports.meego.com/1.2/Handset/Acceptance/N900ce/ | + | ! Feature !! Subfeature !! Core <br/> CE.2011-06-21.1 !! UX [http://qa-reports.meego.com/1.2/Handset/Acceptance/N900ce/3000 Testing-CE.2011-06-22.1] |
|- | |- | ||
| Cellular voice call | | Cellular voice call | ||
| Line 126: | Line 126: | ||
| Response times | | Response times | ||
! style="background:grey" | N/A | ! style="background:grey" | N/A | ||
| - | ! style="background:yellow" | [http://wiki.meego.com/ARM/N900/QA/Performance | + | ! style="background:yellow" | [http://wiki.meego.com/ARM/N900/QA/Performance MEASURED] |
|- | |- | ||
| | | | ||
| Line 145: | Line 145: | ||
# SMS notification does not play an alert sound (bug #14922) | # SMS notification does not play an alert sound (bug #14922) | ||
# Video files are not playing properly (bug #13856) | # Video files are not playing properly (bug #13856) | ||
| - | # Battery indicator doesn't reflect real battery status (bug #18298 | + | # Battery indicator doesn't reflect real battery status (bug #18298). Cannot turn bluetooth off after enabling it (bug #19492). No missed call notification in system UI (bug #17403). |
| - | # Settings application crashes at wallpaper first launch (bug #16458). Settings crash when rotating Wallpaper (bug #16834) | + | # Settings application crashes at wallpaper first launch (bug #16458). Settings crash when rotating Wallpaper (bug #16834). No notification banner when USB connected (bug #16031). Profile can't be changed (bug #17259) |
| - | # | + | |
[[Category:N900]] | [[Category:N900]] | ||
Contents |
Status page is meant to be, a frequently updated, status report of the progress of Meego Community Editions features. The status list itself is divided into two categories, Core and UX. Core level testing is all testing between UI and HW adaptation. UX (User Experience) is testing features from the UI level. The latest weekly image is marked in the list header (eg. wk17 against week 17 CE image).
| Feature | Subfeature | Core CE.2011-06-21.1 | UX Testing-CE.2011-06-22.1 |
|---|---|---|---|
| Cellular voice call | Make a call directly | OK | OK |
| Initiate call from contacts | N/A | OK (1)* | |
| Initiate call from history | N/A | OK | |
| Receive Voice call | OK | OK | |
| Default ringing tone plays | OK (1) | OK | |
| Volume control | N/A | OK | |
| SIM PIN code entry support | OK | OK | |
| SMS | Send SMS, Direct number input | OK | OK |
| Send SMS, select contact | N/A | OK | |
| SMS, Reply to sender (Core: receive) | OK | OK (2) | |
| Multimedia | Audio Playback | OK | OK |
| Video Playback | OK | OK (3) | |
| Image Viewing | OK (2) | OK | |
| Sensors | Sensors return data | NOK (3) | N/A |
| Browser over WLAN | Able to connect to WLAN AP (with security etc.) | OK | OK |
| Open a complex modern website (Core: Transfer data) | OK | OK | |
| Camera (meegocamera) | Still image capture | OK | OK |
| Support for N900 keys (zoom, capture) | OK | OK | |
| System UI | Smooth and fast basic functionality | N/A | NOK (4) |
| Homescreen | Smooth and fast basic functionality | N/A | OK |
| Settings | Clear and correct functionality | N/A | OK (5) |
| Performance | Response times | N/A | MEASURED |
| Power management | MEASURED | N/A |
* Note number referring to that issue.