(→DE N900 feature status template (Under construction)) |
(→DE N900 feature status template (Under construction)) |
||
| Line 16: | Line 16: | ||
{| cellpadding="5" cellspacing="0" border="1" | {| cellpadding="5" cellspacing="0" border="1" | ||
| - | ! Feature !! Subfeature !! Core ( | + | ! Feature !! Subfeature !! Core (SFR)* !! UX ([http://qa-reports.meego.com/1.2/Handset/Data%20Flow%20For%20Developer%20Edition/N900/2770 wk20]) |
|- | |- | ||
| Cellular voice call | | Cellular voice call | ||
| Line 115: | Line 115: | ||
|} | |} | ||
| - | * Image tested against. | + | * Image tested against. (SFR = San Francisco Release, 05-23.1) |
** Note number referring to that issue. | ** Note number referring to that issue. | ||
==== Core Notes ==== | ==== Core Notes ==== | ||
Contents |
Status page is meant to be, a frequently updated, status report of the progress of Meego Developers Editions features. The status list itself is divided into two categories, Core and UX. Core level testing is all testing between UI and HW adaptation. UX (User Experience) is testing features from the UI level. The latest weekly image is marked in the list header (eg. wk17 against week 17 DE image).
| Feature | Subfeature | Core (SFR)* | UX (wk20) |
|---|---|---|---|
| Cellular voice call | Make a call directly | OK | OK (1)** |
| Initiate call from contacts | N/A (1) | OK | |
| Initiate call from history | N/A (1) | OK | |
| Receive Voice call | OK | OK (2) | |
| Default ringing tone plays | NOK/OK (2) | OK | |
| Volume control | OK | OK | |
| SIM PIN code entry support | OK | OK | |
| SMS | Send SMS, Direct number input | OK | OK |
| Send SMS, select contact | N/A (1) | NOK (3) | |
| SMS, Reply to sender | OK | OK | |
| Browser over WLAN | Able to connect to WLAN AP (with security etc.) | OK | OK |
| Open a complex modern website (Core: Transfer data) | OK | OK | |
| Camera (meegocamera) | Still image capture | NOK (3) | OK |
| Support for N900 keys (zoom, capture) | OK | OK | |
| System UI | Smooth and fast basic functionality | N/A (1) | OK (4) |
| Homescreen | Smooth and fast basic functionality | N/A (1) | OK |
| Performance | Response times | N/A | MEASURED |
| Power management | MEASURED | N/A | |
| Reliability | Iterative | N/A | N/A |
* Image tested against. (SFR = San Francisco Release, 05-23.1) ** Note number referring to that issue.