(→Core Notes) |
(→Core Notes) |
||
| Line 119: | Line 119: | ||
# Not yet testable from core (tests under development/investigation) | # Not yet testable from core (tests under development/investigation) | ||
# Rings (very softly, even at max volume) and *sometimes* dialer does open, but does not meet the requirements for a primary device, cannot be heard/felt, in pocket. | # Rings (very softly, even at max volume) and *sometimes* dialer does open, but does not meet the requirements for a primary device, cannot be heard/felt, in pocket. | ||
| - | # Observations: Top half of image consists of artefacts. [https://bugs.meego.com/show_bug.cgi?id=18061] | + | # Observations: Top half of image consists of artefacts. [https://bugs.meego.com/show_bug.cgi?id=18061 #18061] |
==== UX Notes ==== | ==== UX Notes ==== | ||
Contents |
Status page is meant to be, a frequently updated, status report of the progress of Meego Developers Editions features. The status list itself is divided into two categories, Core and UX. Core level testing is all testing between UI and HW adaptation. UX (User Experience) is testing features from the UI level. The latest weekly image is marked in the list header (eg. wk17 against week 17 DE image).
| Feature | Subfeature | Core DE.2011-05-23.1 | UX (wk20) |
|---|---|---|---|
| Cellular voice call | Make a call directly | OK | OK (1)* |
| Initiate call from contacts | N/A (1) | OK | |
| Initiate call from history | N/A (1) | OK | |
| Receive Voice call | OK | OK (2) | |
| Default ringing tone plays | NOK/OK (2) | OK | |
| Volume control | OK | OK | |
| SIM PIN code entry support | OK | OK | |
| SMS | Send SMS, Direct number input | OK | OK |
| Send SMS, select contact | N/A (1) | NOK (3) | |
| SMS, Reply to sender | OK | OK | |
| Browser over WLAN | Able to connect to WLAN AP (with security etc.) | OK | OK |
| Open a complex modern website (Core: Transfer data) | OK | OK | |
| Camera (meegocamera) | Still image capture | NOK (3) | OK |
| Support for N900 keys (zoom, capture) | OK | OK | |
| System UI | Smooth and fast basic functionality | N/A (1) | OK (4) |
| Homescreen | Smooth and fast basic functionality | N/A (1) | OK |
| Performance | Response times | N/A | MEASURED |
| Power management | MEASURED | N/A | |
| Reliability | Iterative | N/A | N/A |
* Note number referring to that issue.