(→Architecture) |
(→Subsystem Components) |
||
| Line 25: | Line 25: | ||
| Richard Sun | | Richard Sun | ||
|- | |- | ||
| + | | | ||
| Qt | | Qt | ||
| Thiago | | Thiago | ||
| Fathi | | Fathi | ||
|- | |- | ||
| + | | | ||
| Qt Mobility | | Qt Mobility | ||
| MeeGo.com connman version is A. Upstream connman version is B. | | MeeGo.com connman version is A. Upstream connman version is B. | ||
| Test result looks good or bad. | | Test result looks good or bad. | ||
|- | |- | ||
| + | | | ||
| Qt WRT | | Qt WRT | ||
| MeeGo.com connman version is A. Upstream connman version is B. | | MeeGo.com connman version is A. Upstream connman version is B. | ||
Contents |
The Core OS Program is responsible for delivering all platform functionality to meet the needs of the official MeeGo device categories. The Core OS Program reports to the Program Office.
The Core OS Program permanent members are listed here.
The Core OS program covers OSBASE, MIDDLEWARE and Handset UI Framework (aka MeeGo Touch Framework). See the MeeGo architecture for more details.
| Domain | Subsystem | Maintainer | Contributors |
|---|---|---|---|
| MeeGo API | MeeGo Touch Framework | Tomas Junnonen | Richard Sun |
| Qt | Thiago | Fathi | |
| Qt Mobility | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. | |
| Qt WRT | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Subsystem | Integration | Quality |
|---|---|---|
| Connection Management | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Telephony | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| VoIP, IM, Presence | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Bluetooth | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Subsystem | Integration | Quality |
|---|---|---|
| Layout Enigne | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Web Run Time | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Web Services | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Location | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| 3D Graphics | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| 2D Graphics | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| I18N, Rendering | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Gtk/Clutter | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| X | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Media Framework | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Camera | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Codecs | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| Audio | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| UPnP | MeeGo.com connman version is A. Upstream connman version is B. | Test result looks good or bad. |
| API Core | |
RELEASED (36) | 45 |
| Bluetooth | |
VERIFIED (11) | 12 |
| Connection manager | |
VERIFIED (37) | 45 |
| Content framework | |
VERIFIED (11) | 11 |
| Context framework | |
VERIFIED (3) | 3 |
| Graphics subsystem | |
RELEASED (6) WAITING | 7 |
| Kernel | |
ACCEPTED RESOLVED (3) VERIFIED | 5 |
| Media subsystem | |
ACCEPTED RELEASED (7) | 10 |
| Package management | |
RESOLVED (1) | 1 |
| PIM services | |
VERIFIED (19) | 19 |
| Qt | |
RELEASED (17) VERIFIED (16) | 41 |
| Sensor framework | |
ACCEPTED (1) RELEASED (1) VERIFIED (1) | 3 |
| System Services | |
RELEASED (5) RESOLVED (9) | 14 |
| Telephony | |
RELEASED (144) | 157 |
| virtual keyboard | |
RESOLVED (7) | 7 |
| VOIP and IM | |
RELEASED (7) | 7 |
| Web run time | |
RELEASED (47) | 49 |
| Web services | |
ACCEPTED (1) | 1 |
| total | 437 |
Test Plan, Testability, Test Report can be found here.
MeeGo Core Change Control Process is documented here