Contents |
The Core OS Program is responsible for delivering all platform functionality to meet the needs of the official MeeGo device categories. The Core OS Program reports to the Program Office.
The Core OS Program permanent members are listed here.
The Core OS program covers OSBASE, MIDDLEWARE and Handset UI Framework (aka MeeGo Touch Framework). See the MeeGo architecture for more details.
PM stands for Project Manager.
| Domain | Subsystem | Maintainer | Contributors |
|---|---|---|---|
| MeeGo API | MeeGo Touch Framework | Tomas Junnonen | Dirk-Jan Binnema (PM), Richard Sun (PM) |
| Qt | Thiago (PM) | Fathi Boudra | |
| Qt Mobility | Fathi Boudra | Minjung Shin (PM) | |
| Qt WRT | Fathi | Harri Heine (PM) | |
| Comms Services | Connection Management (ConnMan) | Marcel | Patrick, Jussi (PM) |
| Telephony (oFono) | Marcel | Aki, Erkki (PM) | |
| VoIP, IM, Presence (Telepathy) | Mikhail | Lassi Syrjala (PM) | |
| Bluetooth (Bluez) | Johan | Marcel, Jussi (PM) | |
| Internet Services | Layout Enigne (WebKit) | Thiago (PM) | Fathi Boudra |
| Web Run Time | Harri Heine (PM) | Fathi Boudra | |
| Web Services (libsocialweb) | |||
| Location | |||
| Visual Services | 3D Graphics (Open GL/GLES) | Kimmo (PM) | |
| 2D Graphics (QPainter) | Thiago (PM) | Fathi Boudra | |
| I18N, Rendering | |||
| X | |||
| Media Services | Media Framework (GStreamer) | Stefan Kost | Eigo Mori (PM) |
| Camera (camerasrc) | Eigo Mori (PM) | ||
| Codecs Open Format Codecs) | Stefan Kost | Eigo Mori (PM) | |
| Audio (PulseAudio) | Jyri Sarha | Jaska Uimonen (PM) | |
| UPnP | Zeeshan Ali, Eigo Mori (PM) | ||
| Data Management | Content Framework (Tracker) | Ivan Frade | Javier Fernandez-Hidalgo (PM) |
| Context Framework (contextkit) | Marius Vollmer | ||
| Package Management (PackageKit) | |||
| Device Services | Device Health | Semi Malinen | |
| Sensor Framework | Markus Lehtonen | ||
| Resource Manager | Janos Kovacs | Jaska Uimonen (PM) | |
| Backup & Restore | |||
| Personal Services | |||
| Other | Kernel | Arjan | |
| Security | Janne Karhunen | Janne Hirvimies (PM), Ryan |
The lifecycle of the requirements are explained here.
| API Core | |
RELEASED (36) | 45 |
| Bluetooth | |
VERIFIED (11) | 12 |
| Connection manager | |
VERIFIED (37) | 45 |
| Content framework | |
VERIFIED (11) | 11 |
| Context framework | |
VERIFIED (3) | 3 |
| Graphics subsystem | |
RELEASED (6) WAITING | 7 |
| Kernel | |
ACCEPTED RESOLVED (3) VERIFIED | 5 |
| Media subsystem | |
ACCEPTED RELEASED (7) | 10 |
| Package management | |
RESOLVED (1) | 1 |
| PIM services | |
VERIFIED (19) | 19 |
| Qt | |
RELEASED (17) VERIFIED (16) | 41 |
| Sensor framework | |
ACCEPTED (1) RELEASED (1) VERIFIED (1) | 3 |
| System Services | |
RELEASED (5) RESOLVED (9) | 14 |
| Telephony | |
RELEASED (144) | 157 |
| virtual keyboard | |
RESOLVED (7) | 7 |
| VOIP and IM | |
RELEASED (7) | 7 |
| Web run time | |
RELEASED (47) | 49 |
| Web services | |
ACCEPTED (1) | 1 |
| total | 437 |
Test Plan, Testability, Test Report can be found here.
The lifecycle of the bugs are explained here.
MeeGo Core Change Control Process is documented here