(→Members) |
(→Schedule: wikify lists) |
||
| (8 intermediate revisions not shown) | |||
| Line 11: | Line 11: | ||
== Schedule == | == Schedule == | ||
| - | + | ||
| - | + | === 1.1 Schedule === | |
| - | + | ||
| + | * Feature Complete - 25 Aug - DONE. | ||
| + | * Code Freeze | ||
| + | ** 23 Sep - today - Bug cut-off | ||
| + | ** 27 Sep - Monday - Critical bug cut-off | ||
| + | ** 29 Sep - Branch 1.1. Trunk re-opens on 1.2. [Please note: PRC out 1st week of Oct] | ||
| + | ** 28 Sept - 18 Oct - Bug-CCB period | ||
| + | * 18 Oct - Final critical fixes. | ||
| + | * 19 Oct - Final RC. | ||
| + | * Final Release - 27 Oct | ||
| + | |||
| + | === 1.2 Schedule === | ||
| + | |||
| + | * Requirements gathering complete - end of Sep | ||
== Release plan and Weekly downloads == | == Release plan and Weekly downloads == | ||
| - | + | * [[Release_Engineering/Plans/1.1|1.1 Release plan and downloads]] | |
| - | + | * [http://meego.com/devices/handset/installing-aava-device Installing on Aava device] | |
| - | + | * [[N900#Installing_MeeGo_on_N900|Installing on N900]] | |
| - | + | * [http://qa-reports.meego.com/ QA test reports] | |
== Application projects == | == Application projects == | ||
| Line 109: | Line 122: | ||
| | | | ||
| In Progress | | In Progress | ||
| + | |- | ||
| + | | [http://meego.gitorious.org/meego-handset-ux/contextkit-meego Contextkit-meego] | ||
| + | | Kevron Rees --[[User:Tripzero|Tripzero]] | ||
| + | | 1.1 | ||
| + | | bugs | ||
| + | | | ||
| + | | In Progress | ||
| + | |- | ||
|- | |- | ||
| [http://meego.gitorious.org/meego-handset-ux/meegotouchcp-telephony Telephony Settings] | | [http://meego.gitorious.org/meego-handset-ux/meegotouchcp-telephony Telephony Settings] | ||
| Line 192: | Line 213: | ||
|- | |- | ||
| [http://gitorious.org/qtcontacts-tracker qtcontacts-tracker] | | [http://gitorious.org/qtcontacts-tracker qtcontacts-tracker] | ||
| - | | | + | | Aleksandar Stojiljkovic |
| [http://bugs.meego.com/buglist.cgi?query_format=advanced&short_desc=backend&short_desc_type=allwordssubstr&component=Contacts&product=MeeGo%20Handset%20Features&classification=MeeGo%20Features 1.1] | | [http://bugs.meego.com/buglist.cgi?query_format=advanced&short_desc=backend&short_desc_type=allwordssubstr&component=Contacts&product=MeeGo%20Handset%20Features&classification=MeeGo%20Features 1.1] | ||
| [http://bugs.meego.com/buglist.cgi?classification=MeeGo%20Platform&query_format=advanced&bug_status=NEW&bug_status=NEEDINFO&bug_status=ASSIGNED&bug_status=WAITING%20FOR%20UPSTREAM&bug_status=REOPENED&component=QtContacts&product=OS%20Middleware bugs] | | [http://bugs.meego.com/buglist.cgi?classification=MeeGo%20Platform&query_format=advanced&bug_status=NEW&bug_status=NEEDINFO&bug_status=ASSIGNED&bug_status=WAITING%20FOR%20UPSTREAM&bug_status=REOPENED&component=QtContacts&product=OS%20Middleware bugs] | ||
| Line 228: | Line 249: | ||
== Useful links == | == Useful links == | ||
| - | + | * [http://meego.com/developers/meego-roadmap MeeGo.com Roadmap] | |
| - | + | * [http://bugs.meego.com/buglist.cgi?query_format=advanced&classification=MeeGo%20Features MeeGo.com All Requirements] | |
| - | + | * [[Release_Engineering|Release Engineering]] | |
| - | + | * [[Internationalization|Internationalization process]] | |
Contents |
MeeGo.com Handset Program is determined to deliver MeeGo user interface experience and applications for mobile form factor devices. MeeGo handset is based on MeeGo Core OS.
The Handset Program permanent members are listed here.
The Handset program covers Handset UI applications. See the MeeGo architecture.
| Application | Maintainer | Requirements | Open Bugs | Framework/Backend | Status |
|---|---|---|---|---|---|
| Dialer | Shane Bryan --Sabotage | 1.1 | bugs | ofono | In Progress |
| SMS | Emma Kuo | 1.1 | bugs | ofono, qmf | In Progress |
| Browser | Oleg Romashin, Roger Wang | 1.1 | bugs | In Progress | |
| Music Player | Forrest Zhao | 1.1 | bugs | In Progress | |
| Video player | Huan Zheng | 1.1 | bugs | In Progress | |
| Calendar and Task | Sirisha Muppavarapu | 1.1 | bugs | kcalcore, mkcal | In Progress |
| Contacts | Connie Berardi | 1.1 | bugs | qtcontacts-tracker | In Progress |
| Carl Wong | 1.1 | bugs | qmf | In Progress | |
| Instant messaging | James Ausmus --Jausmus | 1.1 | bugs | Telepathy | In Progress |
| Photo viewer | Long Bu | 1.1 | bugs | In Progress | |
| Network Settings | Mike Leibowitz --Mikeleib | 1.1 | bugs | In Progress | |
| Bluetooth Settings | Kevron Rees --Tripzero | 1.1 | bugs | In Progress | |
| Contextkit-meego | Kevron Rees --Tripzero | 1.1 | bugs | In Progress | |
| Telephony Settings | Mike Leibowitz --Mikeleib | 1.1 | bugs | In Progress | |
| Chat Settings | James Ausmus --Jausmus | 1.1 | bugs | In Progress | |
| Social Network Settings | James Ausmus --Jausmus | 1.1 | bugs | In Progress | |
| Sync Settings | Ossama Othman | 1.1 | bugs | Buteo Sync Framework | In Progress |
| Applets | 1.1 | bugs | In Progress | ||
| All 1.1 | All bugs | ||||
| Release Blockers | |||||
| Proposed Blockers |
| Framework/Backend | Maintainer | Requirements | Open Bugs | Status |
|---|---|---|---|---|
| Buteo Sync Framework | Sateesh Kavuri | 1.1 | bugs | In Progress |
| kcalcore, mkcal | Alvaro Manera | 1.1 | bugs | In Progress |
| qmf | Vitaly Repin | 1.1 | bugs | In Progress |
| qtcontacts-tracker | Aleksandar Stojiljkovic | 1.1 | bugs | In Progress |
| Telepathy | Mikhail Zabaluev | 1.1 | bugs | In Progress |
| Accounts & SSO | Alberto Mardegan | 1.1 | In Progress | |
| All bugs | In Progress |
| API Handheld | |
ACCEPTED (2) RESOLVED (3) | 5 |
| Audio Player | |
RELEASED VERIFIED (17) | 23 |
| Calendar and tasks | |
RELEASED (8) VERIFIED (15) | 24 |
| Contacts | |
VERIFIED (23) | 28 |
| Dialer | |
RELEASED (6) VERIFIED (13) | 21 |
| Email Client | |
RELEASED (23) | 23 |
| Instant Messaging | |
VERIFIED (1) | 1 |
| Photo viewer | |
RELEASED (6) VERIFIED (17) | 24 |
| Settings | |
RELEASED (17) VERIFIED (10) | 27 |
| SMS | |
RELEASED VERIFIED (13) | 19 |
| Video player | |
ACCEPTED RELEASED (2) VERIFIED (3) | 6 |
| Virtual keyboard | |
ACCEPTED (1) | 1 |
| Web Browser | |
VERIFIED (32) | 34 |
| total | 236 |