<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.meego.com/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;feed=atom&amp;action=history</id>
		<title>Hardware-accelerated graphics on Pandaboard using MeeGo - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;action=history"/>
		<updated>2013-05-25T21:34:07Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.2</generator>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40622&amp;oldid=prev</id>
		<title>Alison: /* 3D Graphics on Touchscreens for MeeGo IVI */ More about PVR with DisplayLink.</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40622&amp;oldid=prev"/>
				<updated>2011-06-10T22:49:10Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;3D Graphics on Touchscreens for MeeGo IVI: &lt;/span&gt; More about PVR with DisplayLink.&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40621&amp;oldid=prev</id>
		<title>Alison: /* 3D Graphics on Touchscreens for MeeGo IVI */ Better discussion of status.</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40621&amp;oldid=prev"/>
				<updated>2011-06-10T22:38:26Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;3D Graphics on Touchscreens for MeeGo IVI: &lt;/span&gt; Better discussion of status.&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40620&amp;oldid=prev</id>
		<title>Alison: /* 3D Graphics on Touchscreens for MeeGo IVI */ Displaylink references</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40620&amp;oldid=prev"/>
				<updated>2011-06-10T22:25:41Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;3D Graphics on Touchscreens for MeeGo IVI: &lt;/span&gt; Displaylink references&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40339&amp;oldid=prev</id>
		<title>Alison: /* Future plans */ humor</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40339&amp;oldid=prev"/>
				<updated>2011-06-09T02:42:03Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Future plans: &lt;/span&gt; humor&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40338&amp;oldid=prev</id>
		<title>Alison: /* 3D Graphics on Touchscreens for MeeGo IVI */ Status.</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40338&amp;oldid=prev"/>
				<updated>2011-06-09T02:40:31Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;3D Graphics on Touchscreens for MeeGo IVI: &lt;/span&gt; Status.&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40337&amp;oldid=prev</id>
		<title>Alison: /* 3D Graphics on Touchscreens for MeeGo IVI */ Replaced figure, added text.</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40337&amp;oldid=prev"/>
				<updated>2011-06-09T02:31:26Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;3D Graphics on Touchscreens for MeeGo IVI: &lt;/span&gt; Replaced figure, added text.&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40334&amp;oldid=prev</id>
		<title>Alison: /* 3D Graphics on Touchscreens for MeeGo IVI */ Fixed caption.</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40334&amp;oldid=prev"/>
				<updated>2011-06-09T02:06:23Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;3D Graphics on Touchscreens for MeeGo IVI: &lt;/span&gt; Fixed caption.&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40324&amp;oldid=prev</id>
		<title>Alison: Adding screenshot of touchscreen</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40324&amp;oldid=prev"/>
				<updated>2011-06-08T18:23:56Z</updated>
		
		<summary type="html">&lt;p&gt;Adding screenshot of touchscreen&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40319&amp;oldid=prev</id>
		<title>Alison: Adding Touchscreen section</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=40319&amp;oldid=prev"/>
				<updated>2011-06-08T18:16:18Z</updated>
		
		<summary type="html">&lt;p&gt;Adding Touchscreen section&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=39566&amp;oldid=prev</id>
		<title>Alison: Better layout.</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Hardware-accelerated_graphics_on_Pandaboard_using_MeeGo&amp;diff=39566&amp;oldid=prev"/>
				<updated>2011-05-25T18:40:29Z</updated>
		
		<summary type="html">&lt;p&gt;Better layout.&lt;/p&gt;
</summary>
		<author><name>Alison</name></author>	</entry>

	</feed>