(→MeeGo 1.2 Requirements process trend indicators) |
(→MeeGo 1.2 Key Contacts: Fix Mikko's email) |
||
| Line 244: | Line 244: | ||
* Handset Program Manager: [mailto:Pierre.j.blouin@intel.com Pierre Blouin] | * Handset Program Manager: [mailto:Pierre.j.blouin@intel.com Pierre Blouin] | ||
* Handset Product Manager: [mailto:Sami.Pienmaki@nokia.com Sami Pienimaki] | * Handset Product Manager: [mailto:Sami.Pienmaki@nokia.com Sami Pienimaki] | ||
| - | * Handset Architect: [mailto: | + | * Handset Architect: [mailto:mikko.k.ylinen@nokia.com Mikko Ylinen] |
<br/> | <br/> | ||
* In-vehicle Program Manager: [mailto:joel.clark@intel.com Joel Clark] | * In-vehicle Program Manager: [mailto:joel.clark@intel.com Joel Clark] | ||
Contents |
| Status / Product | Core OS | Handset | IVI | SDK | Netbook | TV | Tablet | TOTAL |
|---|---|---|---|---|---|---|---|---|
| NEW | 55 | 130 | 10 | 133 | 0 | 0 | 0 | 328 |
| INDEFINITION Release=1.2 | 96 | 30 | 0 | 0 | 0 | 3 | 0 | 129 |
| ACCEPTED with NO Target Build set | 79 | 113 | 0 | 7 | 0 | 0 | 0 | 199 |
| ACCEPTED with Target Build set | 197 | 29 | 0 | 0 | 0 | 0 | 0 | 226 |
| INDEFINITION Release unspecified | 210 | 9 | 15 | 0 | 0 | 5 | 0 | 239 |
| RESOLVED | 563 | 299 | 2 | 0 | 0 | 0 | 0 | 864 |
| TOTAL | 1200 | 610 | 27 | 140 | 0 | 8 | 0 | 1985 |
INDEFINITION for Release 1.2 by Owner Report
ACCEPTED in 1.2 with NO TB by Owner Report
ACCEPTED in 1.2 with TB by Owner Report
INDEFINITION Release "unspecified" by Owner Report
MeeGo 1.2 Core
| Date / Status | New | Indef / 1.2 | Accepted - No TB | Accepted w/TB | Indef/unspecified | Resolved | TOTAL |
|---|---|---|---|---|---|---|---|
| 10/22/2010 | 113 | 235 | 134 | 160 | 131 | 477 | |
| 10/25/2010 | 101 | 150 | 134 | 164 | 183 | 480 | |
| 10/26/2010 | 78 | 105 | 144 | 162 | 195 | 493 | |
| 10/27/2010 | 28 | 96 | 112 | 161 | 216 | 568 | |
| 10/28/2010 | 28 | 94 | 89 | 184 | 217 | 564 | |
| 10/29/2010 | 28 | 94 | 89 | 184 | 218 | 563 | |
| 11/1/2010 | 55 | 96 | 79 | 197 | 210 | 563 |
MeeGo 1.2 Handset
| Date / Status | New | Indef / 1.2 | Accepted - No TB | Accepted w/TB | Indef/unspecified | Resolved | TOTAL |
|---|---|---|---|---|---|---|---|
| 10/25/2010 | 95 | 15 | 92 | 8 | 6 | 282 | |
| 10/26/2010 | 95 | 19 | 94 | 6 | 8 | 289 | |
| 10/27/2010 | 96 | 29 | 135 | 4 | 8 | 296 | |
| 10/28/2010 | 96 | 32 | 121 | 18 | 8 | 300 | |
| 10/29/2010 | 130 | 30 | 121 | 18 | 9 | 299 | |
| 11/1/2010 | 130 | 30 | 113 | 20 | 9 | 299 |
MeeGo 1.2 Program Office
Core Technologists