(→Team reports) |
(→Team reports) |
||
| Line 46: | Line 46: | ||
'''Hack3r Team''' | '''Hack3r Team''' | ||
| - | |||
* Need to define the content of the USB stick | * Need to define the content of the USB stick | ||
| - | * | + | * Investigating the possibility for reusing [http://www.fosdem.org/2011/schedule_is_mobile FOSDEM timetable apps for the summit] |
| + | * Initial sketch of a QML timetable app available in [http://gitorious.org/meegosummitfi Gitorious] | ||
| + | * A video clip of the app in [http://www.youtube.com/watch?v=NT315u6aF5o Youtube] | ||
=== Other issues === | === Other issues === | ||
* ...<add item (your name)> | * ...<add item (your name)> | ||
Contents |
Add items to be discussed (as the last item on agenda), do the ground work eg write something about it to wiki and be prepared to present the issue too. Issues given 24 hours before meeting are postponed to next meeting. Team leads: add whatever needs to be told about your activity. The section 'Team reports' will be a permanent section in future agendas. NOTE: Let's try to keep meeting no longer than 1 hour. Read the given information before meeting, so that decision making is fluent and more decisions can be made.
Program Task-force
Marketing & PR Team
Tech Team
Hosting Team
Party MeeGons
Hack3r Team