Dawnfoster (Talk | contribs) (Added October Metrics file) |
Dawnfoster (Talk | contribs) (→Monthly Metrics: added links to blog posts for summaries) |
||
| Line 5: | Line 5: | ||
== Monthly Metrics == | == Monthly Metrics == | ||
More details than you could possibly want to know about the activity in the MeeGo community. | More details than you could possibly want to know about the activity in the MeeGo community. | ||
| - | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_October_2010.pdf October 2010] | + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_October_2010.pdf October 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2010/meego-community-update-and-metrics-october blog post summary] |
| - | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_September_2010.pdf September 2010] | + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_September_2010.pdf September 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2010/meego-community-update-and-metrics-september blog post summary] |
| - | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_August_2010.pdf August 2010] | + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_August_2010.pdf August 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2010/meego-community-update-and-metrics-august blog post summary] |
| - | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_July_2010.pdf July 2010] | + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_July_2010.pdf July 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2010/meego-community-update-and-metrics-july blog post summary] |
| - | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_June_2010.pdf June 2010] | + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_June_2010.pdf June 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2010/meego-community-metrics-june blog post summary] |
| - | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_May_2010.pdf May 2010] | + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_May_2010.pdf May 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2010/meego-community-metrics-may blog post summary] |
| - | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_April_2010.pdf April 2010] | + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_April_2010.pdf April 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2010/meego-community-metrics-april blog post summary] |
== Community Health Metrics == | == Community Health Metrics == | ||
Contents |
Metrics for October are posted below --Dawnfoster 00:07, 10 November 2010 (UTC)
More details than you could possibly want to know about the activity in the MeeGo community.
My approach to metrics is to focus on measuring the things that help indicate whether the community is healthy and growing and identify any issues early. I have an internal deliverable to provide a monthly report in the first week of every month to my management team, and my plan is to deliver a similar report for the community. I also try to focus on picking the things that have the most impact rather than trying to measure everything. -- Dawn Foster
The metrics that are currently being gathered are organized into four categories:
Note: Dawn Foster is currently gathering the metrics listed in this section.
This is a great way to help out on the MeeGo project - anyone can contribute to the metrics!
If you are starting a task, please add your name next to it to claim your task to avoid duplication (we don't want multiple people working on the same task without coordinating).
Dashboard - high priority
Other metrics that people may want to capture
Alerts
mlstats queries:
select subject,year(first_date) as y, monthname(first_date),count(*) as c from messages group by subject, month(first_date) order by y, month(first_date), c;
select p.email_address,year(m.first_date) as y, monthname(m.first_date),count(*) as c from messages as m,messages_people as p where m.message_id=p.message_ID group by p.email_address, month(m.first_date) order by y, month(m.first_date), c;
where month(first_date)=3 and year(first_date)=2010 for March 2010. For the current month, month(m.first_date)=month(NOW()) and year(first_date)=year(NOW()) works.
Bugzilla:
MediaWiki
SELECT COUNT(wr.rev_id) as value,
COUNT(DISTINCT wr.rev_page) as page_value,
wu.user_name as name,
wu.user_real_name as real_name
FROM $user wu,
$revision wr,
$page wp
WHERE wu.user_id = wr.rev_user
and wp.page_id = wr.rev_page
and wp.page_namespace = 0
GROUP BY wu.user_name
ORDER BY value desc;
where $user, $revision and $page are the names of the respective MediaWiki tables (MediaWiki tables have a prefix associated with them for a given instance, specified by $wgDBprefix in LocalSettings.php).
IRC
Stskeeps has started running monthly IRC reports: