Dawnfoster (Talk | contribs) (→Monthly Metrics: added link to blog post) |
Dawnfoster (Talk | contribs) (Added June metrics PDF file) |
||
| (10 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
== Status Update == | == Status Update == | ||
| - | Metrics for | + | Metrics for June are posted below --[[User:Dawnfoster|Dawnfoster]] 22:39, 26 July 2011 (UTC) |
== Monthly Metrics == | == Monthly Metrics == | ||
More details than you could possibly want to know about the activity in the MeeGo community. | More details than you could possibly want to know about the activity in the MeeGo community. | ||
| + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_June_2011.pdf June 2011 (PDF)] or read the blog post summary (coming soon). | ||
| + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_May_2011.pdf May 2011 (PDF)] or read the [https://meego.com/community/blogs/dawnfoster/2011/meego-community-update-and-metrics-may blog post summary]. | ||
| + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_April_2011.pdf April 2011 (PDF)] or read the [https://meego.com/community/blogs/dawnfoster/2011/meego-community-update-and-metrics-april blog post summary]. | ||
| + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_March_2011.pdf March 2011 (PDF)] or read the [https://meego.com/community/blogs/dawnfoster/2011/meego-community-update-and-metrics-march blog post summary] | ||
| + | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_February_2011.pdf February 2011 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2011/meego-community-update-and-metrics-february blog post summary] | ||
* [http://wiki.meego.com/images/MeeGo_Community_Metrics_January_2011.pdf January 2011 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2011/meego-community-update-and-metrics-january blog post summary] | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_January_2011.pdf January 2011 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2011/meego-community-update-and-metrics-january blog post summary] | ||
* [http://wiki.meego.com/images/MeeGo_Community_Metrics_December_2010.pdf December 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2011/meego-community-update-and-metrics-december blog post summary] | * [http://wiki.meego.com/images/MeeGo_Community_Metrics_December_2010.pdf December 2010 (PDF)] or read the [http://meego.com/community/blogs/dawnfoster/2011/meego-community-update-and-metrics-december blog post summary] | ||
| Line 174: | Line 179: | ||
** [http://is.gd/bOO6E New bugs this month, by product, and their current states] (shortened link) | ** [http://is.gd/bOO6E New bugs this month, by product, and their current states] (shortened link) | ||
** [http://bugs.meego.com/report.cgi?x_axis_field=&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&deadlinefrom=&deadlineto=&bug_status=RESOLVED&bug_status=RELEASED&bug_status=VERIFIED&bug_status=CLOSED&emailassigned_to1=1&emailtype1=substring&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=substring&email2=&bugidtype=include&bug_id=&chfieldfrom=-1M&chfieldto=Now&chfield=bug_status&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= Resolved & closed bugs in the past month] (Status changed in the past month, and current status is one of resolved, released, verified or closed - not sure if this is what you want) | ** [http://bugs.meego.com/report.cgi?x_axis_field=&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&longdesc_type=allwordssubstr&longdesc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&deadlinefrom=&deadlineto=&bug_status=RESOLVED&bug_status=RELEASED&bug_status=VERIFIED&bug_status=CLOSED&emailassigned_to1=1&emailtype1=substring&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=substring&email2=&bugidtype=include&bug_id=&chfieldfrom=-1M&chfieldto=Now&chfield=bug_status&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= Resolved & closed bugs in the past month] (Status changed in the past month, and current status is one of resolved, released, verified or closed - not sure if this is what you want) | ||
| - | ** There are lots of variations - play with [http://bugs.meego.com/query.cgi?format=report-table bugzilla tabular reports] and relative dates for more. | + | ** There are lots of variations - play with [http://bugs.meego.com/query.cgi?format=report-table bugzilla tabular reports] and relative dates for more. |
| + | ** Get the SQL queries which generate these reports by manually adding "&debug=1" to the URL | ||
*: This might be easiest to automate as a Bugzilla extension querying the BZ database directly. Some potential resources: | *: This might be easiest to automate as a Bugzilla extension querying the BZ database directly. Some potential resources: | ||
** [http://www.ravenbrook.com/project/p4dti/tool/cgi/bugzilla-schema/ Bugzilla database schema by version] | ** [http://www.ravenbrook.com/project/p4dti/tool/cgi/bugzilla-schema/ Bugzilla database schema by version] | ||
Contents |
Metrics for June are posted below --Dawnfoster 22:39, 26 July 2011 (UTC)
More details than you could possibly want to know about the activity in the MeeGo community.
My approach to metrics is to focus on measuring the things that help indicate whether the community is healthy and growing and identify any issues early. I have an internal deliverable to provide a monthly report in the first week of every month to my management team, and my plan is to deliver a similar report for the community. I also try to focus on picking the things that have the most impact rather than trying to measure everything. -- Dawn Foster
The metrics that are currently being gathered are organized into four categories:
Note: Dawn Foster is currently gathering the metrics listed in this section.
This is a great way to help out on the MeeGo project - anyone can contribute to the metrics!
If you are starting a task, please add your name next to it to claim your task to avoid duplication (we don't want multiple people working on the same task without coordinating).
Dashboard - high priority
Other metrics that people may want to capture
Alerts
mlstats queries:
select subject,year(first_date) as y, monthname(first_date),count(*) as c from messages group by subject, month(first_date) order by y, month(first_date), c;
select p.email_address,year(m.first_date) as y, monthname(m.first_date),count(*) as c from messages as m,messages_people as p where m.message_id=p.message_ID group by p.email_address, month(m.first_date) order by y, month(m.first_date), c;
where month(first_date)=3 and year(first_date)=2010 for March 2010. For the current month, month(m.first_date)=month(NOW()) and year(first_date)=year(NOW()) works.
Bugzilla:
MediaWiki
SELECT COUNT(wr.rev_id) as value,
COUNT(DISTINCT wr.rev_page) as page_value,
wu.user_name as name,
wu.user_real_name as real_name
FROM $user wu,
$revision wr,
$page wp
WHERE wu.user_id = wr.rev_user
and wp.page_id = wr.rev_page
and wp.page_namespace = 0
GROUP BY wu.user_name
ORDER BY value desc;
where $user, $revision and $page are the names of the respective MediaWiki tables (MediaWiki tables have a prefix associated with them for a given instance, specified by $wgDBprefix in LocalSettings.php).
IRC
Stskeeps has started running monthly IRC reports: