<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.meego.com/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;feed=atom&amp;action=history</id>
		<title>Metrics - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.meego.com/index.php?title=Metrics&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;action=history"/>
		<updated>2013-05-25T04:07:58Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.2</generator>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=45010&amp;oldid=prev</id>
		<title>Dawnfoster: Added June metrics PDF file</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=45010&amp;oldid=prev"/>
				<updated>2011-07-26T22:39:01Z</updated>
		
		<summary type="html">&lt;p&gt;Added June metrics PDF file&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=42369&amp;oldid=prev</id>
		<title>Dawnfoster: /* Monthly Metrics */ added blog post link</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=42369&amp;oldid=prev"/>
				<updated>2011-06-30T02:24:01Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Monthly Metrics: &lt;/span&gt; added blog post link&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=42281&amp;oldid=prev</id>
		<title>Dawnfoster: Added May Metrics</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=42281&amp;oldid=prev"/>
				<updated>2011-06-29T16:34:01Z</updated>
		
		<summary type="html">&lt;p&gt;Added May Metrics&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=42267&amp;oldid=prev</id>
		<title>Dneary at 12:32, 29 June 2011</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=42267&amp;oldid=prev"/>
				<updated>2011-06-29T12:32:14Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Dneary</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=38492&amp;oldid=prev</id>
		<title>Dawnfoster: /* Monthly Metrics */ added blog post link for April</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=38492&amp;oldid=prev"/>
				<updated>2011-05-11T16:42:28Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Monthly Metrics: &lt;/span&gt; added blog post link for April&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=38383&amp;oldid=prev</id>
		<title>Dawnfoster: added pdf for April metrics. Will work on the blog post to go with them tomorrow</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=38383&amp;oldid=prev"/>
				<updated>2011-05-10T23:56:49Z</updated>
		
		<summary type="html">&lt;p&gt;added pdf for April metrics. Will work on the blog post to go with them tomorrow&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=37484&amp;oldid=prev</id>
		<title>Dawnfoster: /* Monthly Metrics */ added March blog post link</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=37484&amp;oldid=prev"/>
				<updated>2011-04-28T20:46:19Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Monthly Metrics: &lt;/span&gt; added March blog post link&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=37379&amp;oldid=prev</id>
		<title>Dawnfoster: /* Monthly Metrics */ added pdf for March</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=37379&amp;oldid=prev"/>
				<updated>2011-04-27T15:39:01Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Monthly Metrics: &lt;/span&gt; added pdf for March&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=35113&amp;oldid=prev</id>
		<title>Dawnfoster: /* Monthly Metrics */ added blog post link</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=35113&amp;oldid=prev"/>
				<updated>2011-03-30T00:01:49Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Monthly Metrics: &lt;/span&gt; added blog post link&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Metrics&amp;diff=35067&amp;oldid=prev</id>
		<title>Dawnfoster: /* Status Update */ typo</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Metrics&amp;diff=35067&amp;oldid=prev"/>
				<updated>2011-03-29T15:47:59Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Status Update: &lt;/span&gt; typo&lt;/p&gt;
</summary>
		<author><name>Dawnfoster</name></author>	</entry>

	</feed>