m (→Contributors) |
(→Materials: Ubuntu Software Center) |
||
| Line 43: | Line 43: | ||
* [http://maemo-daemons.org/MeeGo_User_Experience_Framework.pdf Presentation (Draft)] | * [http://maemo-daemons.org/MeeGo_User_Experience_Framework.pdf Presentation (Draft)] | ||
* As a starting point, [http://fedoraproject.org/wiki/Features/ABRTF12 ABRT 1.0] is an implemented (Fedora 12) and tested tool to help end-users with bug reporting. | * As a starting point, [http://fedoraproject.org/wiki/Features/ABRTF12 ABRT 1.0] is an implemented (Fedora 12) and tested tool to help end-users with bug reporting. | ||
| - | * Monetary donations to an open source software platform (Research Policy Volume 38, Issue 2, March 2009, Pages 404-414) [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V77-4V6YSW1-1&_user=10&_coverDate=03%2F31%2F2009&_rdoc=1&_fmt=high&_orig=search&_sort=d&_docanchor=&view=c&_searchStrId=1263842519&_rerunOrigin=google&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=27ae17462f87e0f72bc504566073f846] | + | * [https://wiki.ubuntu.com/SoftwareCenter Ubuntu Sofware Center] is an ongoing effort to aggregate software management (aimed at a better end-user experience) such as application rating/reviews, categorized applications list and application information. The link is full of ideas. |
| + | * Monetary donations to an open source software platform (Research Policy Volume 38, Issue 2, March 2009, Pages 404-414) [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V77-4V6YSW1-1&_user=10&_coverDate=03%2F31%2F2009&_rdoc=1&_fmt=high&_orig=search&_sort=d&_docanchor=&view=c&_searchStrId=1263842519&_rerunOrigin=google&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=27ae17462f87e0f72bc504566073f846] | ||
=== Contributors === | === Contributors === | ||
The role of MeeGo working groups are explained at http://meego.com/about/governance
This is a request to the Technical Steering Group to approve the creation of a Development working group. There is no procedure defined but we can can improvise with some common sense.
Contents |
None
This project needs people with the following experience:
Feel free to add to this if you see a need.
Develop a comprehensive solution that makes bugs reporting, applications rating and developer donations easier on end-users and puts user experience capturing (feedback) in more appropriate locations and contexts.
MeeGo User Experience Framework: Capturing, enhancing and leveraging the MeeGo device user experience.
The main areas within the scope of the working group are (in no particular order):
Currently, bug reporting is difficult for end-users, testing is too ad hoc (specific) and ratings systems are not fully utilized. Support for donation-ware and gaming achievements is totally missing.
Coordinator of this working group:
MeeGo members interested in taking an active role in this working group: