(Difference between revisions)
|
|
| (20 intermediate revisions not shown) |
| Line 1: |
Line 1: |
| - | MeeGo User Experience Framework:
| + | Refactored as a project. [http://wiki.meego.com/MeeGo_User_Engagement_Framework_Project New project location] |
| - | Capturing, enhancing and leveraging the MeeGo device user experience
| + | |
| | | | |
| - | == Challenge ==
| + | All content except discussion relocated |
| - | | + | |
| - | Currently, bug reporting is difficult for average and/or new users, testing is too ad hoc and ratings systems are not fully utilized. Support for donation-ware and gaming achievements is totally missing.
| + | |
| - | | + | |
| - | == Proposal ==
| + | |
| - | | + | |
| - | Develop a comprehensive solution or solutions that makes these activities easier on users and puts user experience capturing in more appropriate locations and contexts.
| + | |
| - | | + | |
| - | == Details ==
| + | |
| - | | + | |
| - | * Feedback and developer donations tend to be reactive…
| + | |
| - | ** so integrate them into the operating system and applications
| + | |
| - | * Bug reporting is said by users to be difficult…
| + | |
| - | ** so provide them a device-based wizard that walks them through the process, and also automate log file submission
| + | |
| - | * Current infrastructure does not contain necessary “hooks” (APIs, metadata)…
| + | |
| - | ** so let’s add them!
| + | |
| - | | + | |
| - | == Materials ==
| + | |
| - | * [http://maemo-daemons.org/MeeGo_User_Experience_Framework.pdf Presentation (Draft)]
| + | |
| - | | + | |
| - | == Contributors ==
| + | |
| - | | + | |
| - | * [http://meego.com/users/texrat Randall Arnold/Texrat] - Maemo Community Council member, former Nokia QA engineer for Maemo devices, Data Analyst and best practices blogger.
| + | |
Latest revision as of 17:28, 14 May 2010
Refactored as a project. New project location
All content except discussion relocated