(→Contributors) |
(ABRT 1.0) |
||
| Line 20: | Line 20: | ||
== Materials == | == Materials == | ||
| + | |||
* [http://maemo-daemons.org/MeeGo_User_Experience_Framework.pdf Presentation (Draft)] | * [http://maemo-daemons.org/MeeGo_User_Experience_Framework.pdf Presentation (Draft)] | ||
| + | * As a starting point, [http://fedoraproject.org/wiki/Features/ABRTF12 ABRT 1.0] is a tested and implemented (Fedora 12) tool to help non-power users with bug reporting, making it as easy as a few mouse clicks. | ||
== Contributors == | == Contributors == | ||
| + | |||
| + | Coordinator of this working group: | ||
* [http://meego.com/users/texrat Randall Arnold/Texrat] - Maemo Community Council member, former Nokia QA engineer for Maemo devices, Data Analyst and best practices blogger. | * [http://meego.com/users/texrat Randall Arnold/Texrat] - Maemo Community Council member, former Nokia QA engineer for Maemo devices, Data Analyst and best practices blogger. | ||
| + | |||
| + | Meego members interested in taking an active role in this working group: | ||
| + | |||
| + | * [http://meego.com/users/mandor Jean-Philipe Morin/Mandor] - Maemo5/Ubuntu/Debian user and part time wiki editor. | ||
MeeGo User Experience Framework: Capturing, enhancing and leveraging the MeeGo device user experience
Contents |
Currently, bug reporting is difficult for average and/or new users, testing is too ad hoc and ratings systems are not fully utilized. Support for donation-ware and gaming achievements is totally missing.
Develop a comprehensive solution or solutions that makes these activities easier on users and puts user experience capturing in more appropriate locations and contexts.
Coordinator of this working group:
Meego members interested in taking an active role in this working group: