(→Projects) |
(→Projects) |
||
| Line 11: | Line 11: | ||
! Core OS | ! Core OS | ||
! Handset UX | ! Handset UX | ||
| + | ! Tablet UX | ||
! Netbook UX | ! Netbook UX | ||
! SDK | ! SDK | ||
| Line 24: | Line 25: | ||
* [[Quality/TestSuite/handset-test-suite|Test Suite]] | * [[Quality/TestSuite/handset-test-suite|Test Suite]] | ||
* [http://qa-reports.meego.com/1.3/Handset Handset Test Reports] | * [http://qa-reports.meego.com/1.3/Handset Handset Test Reports] | ||
| + | | | ||
| + | * Tablet UX Test Plan | ||
| + | * Tablet UX Test Suite | ||
| + | * Tablet Test Reports | ||
| | | | ||
* Test Plan | * Test Plan | ||
| Line 47: | Line 52: | ||
* [http://qa-reports.meego.com/1.2/Handset Handset Test Reports] | * [http://qa-reports.meego.com/1.2/Handset Handset Test Reports] | ||
* [[Quality/HandsetQualityMetrics|Quality Metrics]] | * [[Quality/HandsetQualityMetrics|Quality Metrics]] | ||
| + | | | ||
| + | * Test Plan | ||
| + | * Test Suite | ||
| + | * [http://qa-reports.meego.com/1.3/Tablet Handset Test Reports] | ||
| | | | ||
* Test Plan | * Test Plan | ||
Contents |
This page is for MeeGo Quality Assurance related material.
For all test reports see http://qa-reports.meego.com
| Release | Core OS | Handset UX | Tablet UX | Netbook UX | SDK | In Vehicle Infotainment |
|---|---|---|---|---|---|---|
| Release 1.3 |
|
|
| |||
| Release 1.2 |
|
|
|
Quality assurance tools are developed to ensure MeeGo SW quality. They are developed and maintained by QA tools team.
The following links provide some basic information on QA tools and their usage.
See the Quality/Error Management subpage.
MeeGo Compliance Program - the compliance spec (initially)
General QA Meetings are held weekly on Tuesdays 07:00 UTC in the channel #meego-meeting on irc.freenode.net. Click here for more information.
QA Tools meetings are held weekly on Tuesdays 08:00 UTC in the channel #meego-meeting2 on irc.freenode.net. Click here for more information.
For information on triaging meetings for specific areas click here.