Shuangeeer (Talk | contribs) (→MeeGo 1.2&1.3 - Core Bug Inactivities) |
Shuangeeer (Talk | contribs) (→Key Messages) |
||
| Line 1: | Line 1: | ||
=== Key Messages === | === Key Messages === | ||
| - | * 55 core bugs were NEW filed last week, while 36 bugs were FIXED. | + | * 46(55->46) core bugs were NEW filed last week, while 53(36->53) bugs were FIXED. |
| - | * Currently there are 476(+4) core 1.2 open bugs, including 75(+2) High. 65(+8) open bugs in 1.3 version. | + | * ''Currently there are 476(+4) core 1.2 open bugs, including 75(+2) High. 65(+8) open bugs in 1.3 version.'' Reduction is partly caused: |
| - | * | + | * Hardware specific bugs have been merged into a new bugzilla product "Hardware Adaptation", see http://lists.meego.com/pipermail/meego-community/2011-June/004275.html. Accordingly, 260+ bugs in OS Base have been moved to Hardware adaptation, 80+ of them are still open. |
| - | * With extra bug triage on last Thu, more than 60 bugs were triaged during last week, still there are 70+ bugs pending triage. Besides regular core os bug triage on Monday 7:00 UTC @IRC #meego-meetings, we will continue on Thursday 5:00 UTC @IRC #meego-bugs this week. Welcome all to join! | + | * ''With extra bug triage on last Thu, more than 60 bugs were triaged during last week, still there are 70+ bugs pending triage. Besides regular core os bug triage on Monday 7:00 UTC @IRC #meego-meetings, we will continue on Thursday 5:00 UTC @IRC #meego-bugs this week. Welcome all to join!'' |
| - | * | + | * Bug cleanup: |
| - | + | ** 250(328->250) RELEASED bugs in OS Base/Middleware with version=1.2: https://bugs.meego.com/buglist.cgi?classification=MeeGo%20Platform&query_format=advanced&bug_status=RELEASED&version=1.2&product=OS%20Base&product=OS%20Middleware. The number is dropping as QA continues on bug verification. So far, 90+ were VERIFIED, and 16 RELEASED bugs are tagged with keyword "Verification-pending", indicating that QA is unable to verify it and need some help/confirmation from bug reporter. | |
| - | ** 328 RELEASED bugs in OS Base/Middleware with version=1.2: https://bugs.meego.com/buglist.cgi?classification=MeeGo%20Platform&query_format=advanced&bug_status=RELEASED&version=1.2&product=OS%20Base&product=OS%20Middleware | + | ** 190(210->190) RESOLVED(non-FIXED) bugs in OS Base/Middleware with version=1.2: https://bugs.meego.com/buglist.cgi?resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&classification=MeeGo%20Platform&query_format=advanced&bug_status=RESOLVED&version=1.2&product=OS%20Base&product=OS%20Middleware |
| - | ** 210 RESOLVED(non-FIXED) bugs in OS Base/Middleware with version=1.2: https://bugs.meego.com/buglist.cgi?resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&classification=MeeGo%20Platform&query_format=advanced&bug_status=RESOLVED&version=1.2&product=OS%20Base&product=OS%20Middleware | + | |
=== MeeGo 1.2 - Core Release Blockers === | === MeeGo 1.2 - Core Release Blockers === | ||
Contents |
Table. Blockers in numbers
| MeeGo Release Blocker | MeeGo Update Release Blockers | |
|---|---|---|
| Approved | 35 | 2 |
| Proposed | 2 | 12 |
Table 1. Bugs / Components in numbers
| Component | 2011-06-27 |
|---|---|
| Kernel | 47(56->47) |
| Qt | 29(30->29) |
| Pulseaudio | 27(22->27) |
| Virtual Keyboard | 20(20->20) |
| Accounts & SSO | 19( ->19) |
| ID | P | Status | Resolution | Summary (18 tasks) ⇒ |
|---|---|---|---|---|
| Content framework (tracker) | ||||
| 18159 | Medium | RESOLVED | FIXED | tracker can't index real media |
| Installation | ||||
| 18655 | High | VERIFIED | FIXED | [REG]Fail to install meego 1.2.0.90 image |
| Media framework (Gstreamer) | ||||
| 19079 | High | NEW | Gstreamer crash when rewind ogg file | |
| Others | ||||
| 18556? | High | RESOLVED | FIXED | ohmd fails to start on Meego 1.2 because hw rev specific ini file is missing |
| 19682 | High | RESOLVED | WONTFIX | meegotouch-applauncherd does not put process into correct cgroup controller |
| PIM services | ||||
| 18903 | High | VERIFIED | FIXED | KCal-EDS: events with exceptions duplicated during save() |
| 19495 | High | VERIFIED | FIXED | KCal-EDS should open the ECal calendar asynchronously |
| 19686 | High | VERIFIED | FIXED | Need a new package for libelarm (EDS Calendar events library) |
| 19083 | Medium | VERIFIED | FIXED | Evolution Data Server: EBookView should support UID-only contact change notifications |
| 19560 | Undecided | VERIFIED | FIXED | Evolution-Data-Server should not send user notifications during initial start up |
| 19561 | Undecided | VERIFIED | FIXED | QtContacts-EDS should disable initial start up notifications in EDS |
| 19642 | Undecided | VERIFIED | FIXED | QtContact-EDS does not save propertly QContactAvatar::FieldImageUrl |
| 19750 | Undecided | VERIFIED | FIXED | QtContacts-EDS should fetch contacts from EDS instead of raw vCards |
| Qt | ||||
| 14982 | Undecided | VERIFIED | FIXED | xinput2 not activated in Qt |
| Qt Mobility | ||||
| 18561 | Medium | VERIFIED | FIXED | meego-ux-daemon crashes in orientation sensor on devices without accelerometers |
| Resource Policy Framework | ||||
| 19497? | Medium | NEW | Resource access occasionally denied, lasting till reboot | |
| System startup | ||||
| 19757 | Medium | RELEASED | FIXED | uxlaunch crashes when parsing empty desktop file |
| Web services (libsocialweb) | ||||
| 19505 | High | VERIFIED | FIXED | Crash Splash screen every 22 seconds: msd |
Table. Accumulated Bug in numbers / Status
| Status | OS Base | OS Middleware | Total |
|---|---|---|---|
| NEW | 83(128->83) | 160(155->160) | 243(283->243) |
| ASSIGNED | 25(36->25) | 57(57->57) | 82(93->82) |
| NEEDINFO | 13(20->13) | 20(18->20) | 33(38->33) |
| WAITGING FOR UPSTREAM | 3(4->3) | 16(16->16) | 19(20->19) |
| REOPENED | 13(18->13) | 26(24->26) | 39(42->39) |
| RESOLVED | 118(172->157->118) | 137(178->145->137) | 255(350->302->255) |
| RELEASED | 85(109->124->85) | 166(165->204->166) | 251(274->328->251) |
| VERIFIED | 346(467->476->346) | 613(530->545->613) | 959(997->1021->959) |
| CLOSED | 11(14->11) | 15(14->15) | 26(28->26) |
| Total | 697(967->977->697) | 1210(1154->1178->1210) | 1907(2121->2155->1907) |
Table. Bugs / Components in numbers
| Component | 2011-06-27 |
|---|---|
| Virtual Keyboard | 15 |
| Connection manager | 13(4->13) |
| Package management | 7(6->7) |
| Graphics subsystem | 6(3->6) |
| Installation | 5 |
Table. Accumulated Bug in numbers / Status
| Status | OS Base | OS Middleware | Total |
|---|---|---|---|
| NEW | 9(13->9) | 22(24->22) | 31(37->31) |
| ASSIGNED | 2(4->2) | 11(14->11) | 13(18->13) |
| NEEDINFO | 1(0->1) | 2(1->2) | 3(1->3) |
| WAITGING FOR UPSTREAM | 0 | 0 | 0 |
| REOPENED | 0(3->0) | 7(6->7) | 7(9->7) |
| RESOLVED | 9(15->7->9) | 16(23->19->16) | 25(38->26->25) |
| RELEASED | 12(2->10->12) | 15(8->15->15) | 27(10->25->27) |
| VERIFIED | 4(1->5->4) | 8(0->3->8) | 12(1->8->12) |
| CLOSED | 0 | 0 | 0 |
| Total | 27(35->42->37) | 81(69->82->81) | 118(104->124->118) |
Table. Bugs / Components in numbers
| Assignee | From 06-20 to 06-27 |
|---|---|
| chengwei.yang@intel.com | 7 (Installation) |
| william.douglas@linux.intel.com | 7 (Kernel) |
| christophe.dumez@intel.com | 6 (PIM Services) |
| auke-jan.h.kok@intel.com | 5 (System Startup) |
Click here to see all wontfix bugs of MeeGo Core