Shuangeeer (Talk | contribs) (→MeeGo 1.2 - Core Bugs Status) |
Shuangeeer (Talk | contribs) (→MeeGo 1.2 - Core Bugs Status) |
||
| Line 122: | Line 122: | ||
|CLOSED | |CLOSED | ||
|11(14->11) | |11(14->11) | ||
| - | | | + | |16(14->15) |
| - | | | + | |27(28->26) |
|- | |- | ||
|Total | |Total | ||
| - | | | + | |701(977->697->701) |
| - | | | + | |1240(1178->1210->1240) |
| - | | | + | |1941(2155->1907->1941) |
|}<br> | |}<br> | ||
Contents |
Table. Blockers in numbers
| MeeGo Release Blocker | MeeGo Update Release Blockers | |
|---|---|---|
| Approved | 35(37->35) | 3(2->3) |
| Proposed | 6(4->6) | 12(13->12) |
Table 1. Bugs / Components in numbers
| Component | 2011-07-04 |
|---|---|
| Kernel | 43(47->43) |
| Qt | 29(29->29) |
| Pulseaudio | 30(27->30) |
| Virtual Keyboard | 19(20->19) |
| Accounts & SSO | 18(19->18) |
| ID | P | Status | Resolution | Summary (5 tasks) ⇒ |
|---|---|---|---|---|
| Installation | ||||
| 19839? | Medium | REOPENED | installer-shell should use subvolrootid and subvol instead of subvolid to mount btrfs subvolumes | |
| Media framework (Gstreamer) | ||||
| 20179 | High | VERIFIED | FIXED | GStreamer camera plug-in for Tablet need auto focus capability |
| PIM services | ||||
| 20126 | Undecided | RELEASED | FIXED | KCal-EDS: calendarModified() signal is never sent |
| PulseAudio | ||||
| 19770 | High | VERIFIED | FIXED | HSP Playback doesn't work |
| System startup | ||||
| 20216 | Undecided | VERIFIED | FIXED | /dev/intel_sst and /dev/intel_sst_ctrl should be visible for meego account |
Table. Accumulated Bug in numbers / Status
| Status | OS Base | OS Middleware | Total |
|---|---|---|---|
| NEW | 74(128->83->74) | 155(155->160->155) | 229(283->243->229) |
| ASSIGNED | 26(36->25->26) | 50(57->57->50) | 76(93->82->76) |
| NEEDINFO | 13(20->13->13) | 22(18->20->22) | 35(38->33->35) |
| WAITGING FOR UPSTREAM | 2(4->3->2) | 13(16->16->13) | 15(20->19->15) |
| REOPENED | 15(18->13->15) | 29(24->26->29) | 44(42->39->44) |
| RESOLVED | 116(157->118->116) | 134(145->137->134) | 250(302->255->250) |
| RELEASED | 59(109->124->85->59) | 124(165->204->166->124) | 183(274->328->251->183) |
| VERIFIED | 385(476->346->385) | 697(545->613->697) | 701(1021->959->701) |
| CLOSED | 11(14->11) | 16(14->15) | 27(28->26) |
| Total | 701(977->697->701) | 1240(1178->1210->1240) | 1941(2155->1907->1941) |
Table. Bugs / Components in numbers
| Component | 2011-06-27 |
|---|---|
| Virtual Keyboard | 15 |
| Connection manager | 13(4->13) |
| Package management | 7(6->7) |
| Graphics subsystem | 6(3->6) |
| Installation | 5 |
Table. Accumulated Bug in numbers / Status
| Status | OS Base | OS Middleware | Total |
|---|---|---|---|
| NEW | 9(13->9) | 22(24->22) | 31(37->31) |
| ASSIGNED | 2(4->2) | 11(14->11) | 13(18->13) |
| NEEDINFO | 1(0->1) | 2(1->2) | 3(1->3) |
| WAITGING FOR UPSTREAM | 0 | 0 | 0 |
| REOPENED | 0(3->0) | 7(6->7) | 7(9->7) |
| RESOLVED | 9(15->7->9) | 16(23->19->16) | 25(38->26->25) |
| RELEASED | 12(2->10->12) | 15(8->15->15) | 27(10->25->27) |
| VERIFIED | 4(1->5->4) | 8(0->3->8) | 12(1->8->12) |
| CLOSED | 0 | 0 | 0 |
| Total | 27(35->42->37) | 81(69->82->81) | 118(104->124->118) |
Table. Bugs / Components in numbers
| Assignee | From 06-20 to 06-27 |
|---|---|
| chengwei.yang@intel.com | 7 (Installation) |
| william.douglas@linux.intel.com | 7 (Kernel) |
| christophe.dumez@intel.com | 6 (PIM Services) |
| auke-jan.h.kok@intel.com | 5 (System Startup) |
Click here to see all wontfix bugs of MeeGo Core