Contents |
24 bugs about PIM/QtM by christophe.sureau@intel.com 12 bugs about installer by chengwei.yang@intel.com 12 bugs about kernel(mrst) by william.douglas@intel.com 11 bugs about Media subsystem by vivian.zhang@intel.com
Table. Blockers in numbers
| MeeGo Release Blocker | MeeGo Update Release Blockers | |
|---|---|---|
| Approved | 32(35->32) | 3(2->3) |
| Proposed | 10(6->10) | 12(13->12) |
Table 1. Bugs / Components in numbers
| Component | 2011-07-04 |
|---|---|
| Kernel | 41(43->41) |
| Qt | 30(29->30) |
| Pulseaudio | 29(30->29) |
| Virtual Keyboard | 18(19->18) |
| Accounts & SSO | 18(18->18) |
| Connection Manager | 18 |
| ID | P | Status | Resolution | Summary (5 tasks) ⇒ |
|---|---|---|---|---|
| Installation | ||||
| 19839? | Medium | REOPENED | installer-shell should use subvolrootid and subvol instead of subvolid to mount btrfs subvolumes | |
| Media framework (Gstreamer) | ||||
| 20179 | High | VERIFIED | FIXED | GStreamer camera plug-in for Tablet need auto focus capability |
| PIM services | ||||
| 20126 | Undecided | RELEASED | FIXED | KCal-EDS: calendarModified() signal is never sent |
| PulseAudio | ||||
| 19770 | High | VERIFIED | FIXED | HSP Playback doesn't work |
| System startup | ||||
| 20216 | Undecided | VERIFIED | FIXED | /dev/intel_sst and /dev/intel_sst_ctrl should be visible for meego account |
Table. Accumulated Bug in numbers / Status
| Status | OS Base | OS Middleware | Total |
|---|---|---|---|
| NEW | 70(83->74->74) | 161(160->155->161) | 231(243->229->231) |
| ASSIGNED | 27(25->26->27) | 53(57->50->53) | 80(82->76->80) |
| NEEDINFO | 11(13->13->11) | 22(20->22->22) | 33(33->35->33) |
| WAITGING FOR UPSTREAM | 2(3->2->2) | 13(16->13->13) | 15(19->15->15) |
| REOPENED | 16(13->15->16) | 31(26->29->31) | 47(39->44->47) |
| RESOLVED | 117(118->116->117) | 134(137->134->134) | 251(255->250->251) |
| RELEASED | 59(85->59->59) | 104(166->124->104) | 163(251->183->163) |
| VERIFIED | 391(346->385->391) | 736(613->697->736) | 1127(959->1082->1127) |
| CLOSED | 11(11->11) | 16(16->16) | 27(27->27) |
| Total | 704(697->701->704) | 1270(1210->1240->1270) | 1974(1907->1941->1974) |
Table. Bugs / Components in numbers
| Component | 2011-06-27 |
|---|---|
| Virtual Keyboard | 15 |
| Connection manager | 13(4->13) |
| Package management | 7(6->7) |
| Graphics subsystem | 6(3->6) |
| Installation | 5 |
Table. Accumulated Bug in numbers / Status
| Status | OS Base | OS Middleware | Total |
|---|---|---|---|
| NEW | 9(13->9) | 22(24->22) | 31(37->31) |
| ASSIGNED | 2(4->2) | 11(14->11) | 13(18->13) |
| NEEDINFO | 1(0->1) | 2(1->2) | 3(1->3) |
| WAITGING FOR UPSTREAM | 0 | 0 | 0 |
| REOPENED | 0(3->0) | 7(6->7) | 7(9->7) |
| RESOLVED | 9(15->7->9) | 16(23->19->16) | 25(38->26->25) |
| RELEASED | 12(2->10->12) | 15(8->15->15) | 27(10->25->27) |
| VERIFIED | 4(1->5->4) | 8(0->3->8) | 12(1->8->12) |
| CLOSED | 0 | 0 | 0 |
| Total | 27(35->42->37) | 81(69->82->81) | 118(104->124->118) |
Table. Bugs / Components in numbers
| Assignee | From 06-20 to 06-27 |
|---|---|
| christophe.dumez@intel.com | 8 (PIM Services/QT Mobility) |
| vivian.zhang@intel.com | 3 (Media) |
Click here to see all wontfix bugs of MeeGo Core