(→* Feature / Status) |
(→MeeGo 1.2 - Handset UX Quality Metrics) |
||
| Line 12: | Line 12: | ||
* '''Feature / Status''' | * '''Feature / Status''' | ||
** This graph (Figure 1. Feature / Status) shows the current status of the Meego Handset 1.2 features | ** This graph (Figure 1. Feature / Status) shows the current status of the Meego Handset 1.2 features | ||
| - | ** Numbers are presented in | + | ** Numbers are presented in Table 1. |
''Figure 1. Feature / Status:''<br> | ''Figure 1. Feature / Status:''<br> | ||
| Line 55: | Line 55: | ||
* '''Bugs / status''' | * '''Bugs / status''' | ||
** This graph (Figure 2. Bugs / Status) shows the current status of the 1.2 related bugs | ** This graph (Figure 2. Bugs / Status) shows the current status of the 1.2 related bugs | ||
| - | ** Numbers are presented in | + | ** Numbers are presented in Table 2. |
''Figure 2. Bugs / Status:''<br> | ''Figure 2. Bugs / Status:''<br> | ||
| Line 172: | Line 172: | ||
** N900 Sanity test results | ** N900 Sanity test results | ||
** N900 weekly test results | ** N900 weekly test results | ||
| + | |||
*** Run Rate | *** Run Rate | ||
*** Pass Rate of Executed | *** Pass Rate of Executed | ||
List of quality metrics Handset UX QA will start to provide for weekly manner are
All feedback related to these quality metrics are appreciated.
Table 1. Feature / Status in numbers
| Wk 44 | |
|---|---|
| NEW | 3 |
| INDEFINITION | 30 |
| ACCEPTED | 141 |
| WAITING | 1 |
| REOPENED | 3 |
| RESOLVED | 4 |
| RELEASED | 58 |
| VERIFIED | 0 |
| CLOSED | 0 |
| TOTAL | 243 |
Table 2. Bugs / Status in numbers
| Wk 44 | |
|---|---|
| NEW | 296 |
| NEEDINFO | 19 |
| INDEFINITION | 3 |
| ASSIGNED | 128 |
| WAITING FOR UPSTREAM | 38 |
| REOPENED | 59 |
| RESOLVED | 53 |
| RELEASED | 52 |
| VERIFIED | 224 |
| CLOSED | 2 |
| TOTAL | 874 |
Figure 3. Bugs / Architecture:

Table 3. Bugs / Architecture: Change to previous week
| Wk 44 | +/- | |
|---|---|---|
| IA | 257 | (+) 4,9 |
| ARM | 142 | (+) 9,2 |
| ALL | 188 | (+) 32,4 |
| Not Defined | 287 | (+) 3,6 |
| TOTAL | 874 | (+) 10,1 |
Table 4. New bugs / week: Change to previous week
| Wk 44 | +/- | |
|---|---|---|
| IA | 20 | (+) 42,9 |
| ARM | 27 | (+) 68,8 |
| ALL | 20 | (-) 39,4 |
| Not Defined | 11 | (-) 63,3 |
| TOTAL | 78 | (-) 16,1 |
Figure 5. Acceptance Test results:
