(→MeeGo 1.2 - Handset UX Quality Metrics) |
(→MeeGo 1.2 - Handset UX Quality Metrics) |
||
| Line 169: | Line 169: | ||
* '''Weekly Overall RR / PR Progress''' | * '''Weekly Overall RR / PR Progress''' | ||
| - | ** N900 Acceptance test results | + | ** N900 Acceptance test results (See Fig. 5.) |
| - | ** N900 Sanity test results | + | ** N900 Sanity test results (See Fig. 6.) |
| - | ** N900 Weekly test results | + | ** N900 Weekly test results (See Fig 7.) |
| - | *** Run Rate | + | *** Run Rate % |
| - | *** Pass Rate of Executed | + | *** Pass Rate of Executed % |
| - | *** Pass Rate | + | *** Pass Rate % |
''Figure 5. Acceptance test results''<br> | ''Figure 5. Acceptance test results''<br> | ||
List of quality metrics Handset UX QA will start to provide for weekly manner are
All feedback related to these quality metrics are appreciated.
Table 1. Feature / Status in numbers
| Wk 45 | |
|---|---|
| NEW | 4 |
| INDEFINITION | 8 |
| ACCEPTED | 117 |
| WAITING | 43 |
| REOPENED | 3 |
| RESOLVED | 8 |
| RELEASED | 58 |
| VERIFIED | 0 |
| CLOSED | 0 |
| TOTAL | 241 |
Table 2. Bugs / Status in numbers
| Wk 45 | |
|---|---|
| NEW | 273 |
| NEEDINFO | 17 |
| INDEFINITION | 3 |
| ASSIGNED | 134 |
| WAITING FOR UPSTREAM | 43 |
| REOPENED | 44 |
| RESOLVED | 78 |
| RELEASED | 45 |
| VERIFIED | 308 |
| CLOSED | 2 |
| TOTAL | 947 |
Table 3. Bugs / Architecture: Change to previous week
| Wk 45 | +/- | |
|---|---|---|
| IA | 275 | (+) 7,0 |
| ARM | 176 | (+) 23,9 |
| ALL | 197 | (+) 4,8 |
| Not Defined | 299 | (+) 4,2 |
| TOTAL | 947 | (+) 8,4 |
Table 4. New bugs / week: Change to previous week
| Wk 45 | +/- | |
|---|---|---|
| IA | 20 | (+) 0 |
| ARM | 35 | (+) 29,6 |
| ALL | 4 | (-) 80,0 |
| Not Defined | 12 | (+) 9,1 |
| TOTAL | 71 | (-) 9,0 |