(→MeeGo 1.2 - Handset UX Quality Metrics) |
(→MeeGo 1.2 - Handset UX Quality Metrics) |
||
| Line 160: | Line 160: | ||
* '''Open Critical Bugs / Architecture''' | * '''Open Critical Bugs / Architecture''' | ||
| - | ** This graph (Figure 5. Open Critical Bugs / Architecture) shows 1.2 related open critical bugs | + | ** This graph (Figure 5. Open Critical Bugs / Architecture) shows 1.2 related open critical bugs |
''Figure 5. Open Critical Bugs / Architecture''<br> | ''Figure 5. Open Critical Bugs / Architecture''<br> | ||
| Line 166: | Line 166: | ||
* '''Weekly Overall RR / PR Progress''' | * '''Weekly Overall RR / PR Progress''' | ||
| - | ** N900 Acceptance test results (See Fig. | + | ** N900 Acceptance test results (See Fig. 6.) |
| - | ** N900 Sanity test results (See Fig. | + | ** N900 Sanity test results (See Fig. 7.) |
| - | ** N900 Weekly test results (See Fig | + | ** N900 Weekly test results (See Fig 8.) |
*** Run Rate % | *** Run Rate % | ||
*** Pass Rate of Executed % | *** Pass Rate of Executed % | ||
*** Pass Rate % | *** Pass Rate % | ||
| - | ''Figure | + | ''Figure 6. Acceptance test results''<br> |
[[File:test_results_a.jpg]]<br> | [[File:test_results_a.jpg]]<br> | ||
| - | ''Figure | + | ''Figure 7. Sanity test results''<br> |
[[File:test_results_s.jpg]]<br> | [[File:test_results_s.jpg]]<br> | ||
| - | ''Figure | + | ''Figure 8. Weekly test results''<br> |
[[File:test_results_w.jpg]]<br> | [[File:test_results_w.jpg]]<br> | ||
Table 1. Feature / Status in numbers
| Wk 48 | |
|---|---|
| NEW | 0 |
| INDEFINITION | 0 |
| ACCEPTED | 174 |
| WAITING | 27 |
| REOPENED | 2 |
| RESOLVED | 13 |
| RELEASED | 60 |
| VERIFIED | 0 |
| CLOSED | 0 |
| TOTAL | 276 |
Table 2. Bugs / Status in numbers
| Wk 48 | |
|---|---|
| NEW | 339 |
| NEEDINFO | 21 |
| INDEFINITION | 3 |
| ASSIGNED | 125 |
| WAITING FOR UPSTREAM | 44 |
| REOPENED | 57 |
| RESOLVED | 94 |
| RELEASED | 30 |
| VERIFIED | 387 |
| CLOSED | 2 |
| TOTAL | 1102 |
Table 3. Bugs / Architecture: Change to previous week
| Wk 48 | +/- (%) | |
|---|---|---|
| IA | 323 | (+) 5,2 |
| ARM | 232 | (+) 6,4 |
| ALL | 222 | (+) 6,2 |
| Not Defined | 325 | (+) 1,6 |
| TOTAL | 1102 | (+) 5,4 |
Table 4. New bugs / week: Change to previous week
| Wk 48 | +/- (%) | |
|---|---|---|
| IA | 15 | (-) 31,2 |
| ARM | 24 | (+) 50,0 |
| ALL | 2 | (-) 75,0 |
| Not Defined | 7 | (-) 41,2 |
| TOTAL | 48 | (-) 17,2 |
Figure 5. Open Critical Bugs / Architecture
