(→MeeGo 1.2 - Handset UX Quality Metrics) |
(→MeeGo 1.2 - Handset UX Quality Metrics) |
||
| Line 170: | Line 170: | ||
** N900 Sanity test results (See Fig. 6.) | ** N900 Sanity test results (See Fig. 6.) | ||
** N900 Weekly test results (See Fig 7.) | ** N900 Weekly test results (See Fig 7.) | ||
| + | ** nCDK Acceptance test results (See Fig 8.) | ||
| + | ** nCDK Sanity test results (See Fig 9.) | ||
*** Run Rate % | *** Run Rate % | ||
*** Pass Rate of Executed % | *** Pass Rate of Executed % | ||
| Line 182: | Line 184: | ||
''Figure 7. Weekly test results''<br> | ''Figure 7. Weekly test results''<br> | ||
[[File:test_results_w.jpg]]<br> | [[File:test_results_w.jpg]]<br> | ||
| + | |||
| + | ''Figure 8. Sanity test results''<br> | ||
| + | [[File:test_results_a2.jpg]]<br> | ||
| + | |||
| + | ''Figure 9. Weekly test results''<br> | ||
| + | [[File:test_results_s2.jpg]]<br> | ||
Table 1. Feature / Status in numbers
| Wk 49 | |
|---|---|
| NEW | 0 |
| INDEFINITION | 0 |
| ACCEPTED | 175 |
| WAITING | 25 |
| REOPENED | 2 |
| RESOLVED | 13 |
| RELEASED | 61 |
| VERIFIED | 0 |
| CLOSED | 0 |
| TOTAL | 276 |
Table 2. Bugs / Status in numbers
| Wk 49 | |
|---|---|
| NEW | 360 |
| NEEDINFO | 19 |
| INDEFINITION | 3 |
| ASSIGNED | 126 |
| WAITING FOR UPSTREAM | 44 |
| REOPENED | 59 |
| RESOLVED | 98 |
| RELEASED | 32 |
| VERIFIED | 395 |
| CLOSED | 2 |
| TOTAL | 1138 |
Table 3. Bugs / Architecture: Change to previous week
| Wk 49 | +/- (%) | |
|---|---|---|
| IA | 334 | (+) 8,8 |
| ARM | 239 | (+) 9,6 |
| ALL | 230 | (+) 10,0 |
| Not Defined | 335 | (+) 4,7 |
| TOTAL | 1138 | (+) 5,4 |
Table 4. New bugs / week: Change to previous week
| Wk 49 | +/- (%) | |
|---|---|---|
| IA | 9 | (-) 50,0 |
| ARM | 9 | (-) 60,9 |
| ALL | 2 | (-) 60,0 |
| Not Defined | 11 | (+) 83,3 |
| TOTAL | 31 | (-) 40,4 |
Figure 5. Open Critical Bugs / Architecture
