(→MeeGo 1.2 - Handset UX Quality Metrics wk 51) |
(→MeeGo 1.2 - Handset UX Quality Metrics wk 52) |
||
| Line 172: | Line 172: | ||
** nCDK Acceptance test results (See Fig 9.) | ** nCDK Acceptance test results (See Fig 9.) | ||
** nCDK Sanity test results (See Fig 10.) | ** nCDK Sanity test results (See Fig 10.) | ||
| + | ** nCDK Key Basic feature test results (See Fig 11.) | ||
*** Run Rate % | *** Run Rate % | ||
*** Pass Rate of Executed % | *** Pass Rate of Executed % | ||
*** Pass Rate % | *** Pass Rate % | ||
| - | ''Figure 6. Acceptance test results''<br> | + | ''Figure 6. N900 Acceptance test results''<br> |
[[File:test_results_a.jpg]]<br> | [[File:test_results_a.jpg]]<br> | ||
| - | ''Figure 7. Sanity test results''<br> | + | ''Figure 7. N900 Sanity test results''<br> |
[[File:test_results_s.jpg]]<br> | [[File:test_results_s.jpg]]<br> | ||
| - | ''Figure 8. Weekly test results''<br> | + | ''Figure 8. N900 Weekly test results''<br> |
[[File:test_results_w.jpg]]<br> | [[File:test_results_w.jpg]]<br> | ||
| - | ''Figure 9. | + | ''Figure 9. nCDKcSanity test results''<br> |
[[File:test_results_a2.jpg]]<br> | [[File:test_results_a2.jpg]]<br> | ||
| - | ''Figure 10. | + | ''Figure 10. nCDK Sanity test results''<br> |
[[File:test_results_s2.jpg]]<br> | [[File:test_results_s2.jpg]]<br> | ||
| + | |||
| + | ''Figure 11. nCDK Key Basic Feature test results''<br> | ||
| + | [[File:test_results_kbf.jpg]]<br> | ||
Table 1. Feature / Status in numbers
| Wk 52 | |
|---|---|
| NEW | 0 |
| INDEFINITION | 1 |
| ACCEPTED | 172 |
| WAITING | 23 |
| REOPENED | 2 |
| RESOLVED | 12 |
| RELEASED | 66 |
| VERIFIED | 0 |
| CLOSED | 0 |
| TOTAL | 276 |
Table 2. Bugs / Status in numbers
| Wk 52 | |
|---|---|
| NEW | 415 |
| NEEDINFO | 17 |
| INDEFINITION | 3 |
| ASSIGNED | 125 |
| WAITING FOR UPSTREAM | 39 |
| REOPENED | 65 |
| RESOLVED | 124 |
| RELEASED | 28 |
| VERIFIED | 409 |
| CLOSED | 3 |
| TOTAL | 1228 |
Table 3. Bugs / Architecture: Change to previous week
| Wk 52 | +/- (%) | |
|---|---|---|
| IA | 364 | (+) - |
| ARM | 259 | (+) - |
| ALL | 248 | (+) 0,8 |
| Not Defined | 357 | (+) 0,6 |
| TOTAL | 1228 | (+) 0,3 |
Table 4. New bugs / week: Change to previous week
| Wk 52 | +/- (%) | |
|---|---|---|
| ARM | 0 | (-) - |
| IA | 2 | (-) 88,2 |
| ALL | 0 | (-) - |
| Not Defined | 1 | (-) 80,0 |
| TOTAL | 3 | (-) 91,9 |
Figure 5. Open Critical Bugs / Architecture

Figure 6. N900 Acceptance test results

Figure 7. N900 Sanity test results

Figure 8. N900 Weekly test results

Figure 9. nCDKcSanity test results
