Shuangeeer (Talk | contribs) (→MeeGo 1.2 - IVI Bugs Status) |
Shuangeeer (Talk | contribs) (→MeeGo 1.2 - IVI Release Blockers) |
||
| Line 10: | Line 10: | ||
''Table. Open Blockers in numbers''<br> | ''Table. Open Blockers in numbers''<br> | ||
{| border="1" | {| border="1" | ||
| - | ! | + | ! 2011-06-08 |
! MeeGo Release Blocker | ! MeeGo Release Blocker | ||
! MeeGo Update Release Blockers | ! MeeGo Update Release Blockers | ||
((***** Working in Progress *****))
Contents |
< Anything to highlight here >
Table. Open Blockers in numbers
| 2011-06-08 | MeeGo Release Blocker | MeeGo Update Release Blockers |
|---|---|---|
| Approved | 16 | 0 |
| Proposed | 5 | 20 |
Table 1. Bugs / Components in numbers
| Component | 2011-06-09 |
|---|---|
| Sample applications | 7 |
| meego-ux-ivi | 7 |
| Generic | 5 |
Table. Accumulated Bug in numbers / Status
| Status | MeeGo IVI | OS Base/Middlware | MeeGo/Handset User Experience | Total |
|---|---|---|---|---|
| NEW | 31 | 2 | 0 | 33 |
| ASSIGNED | 6 | 2 | 1 | 9 |
| NEEDINFO | 1 | 0 | 0 | 1 |
| WAITGING FOR UPSTREAM | 0 | 0 | 0 | 0 |
| REOPENED | 5 | 2 | 0 | 7 |
| RESOLVED | 22 | 1 | 0 | 23 |
| RELEASED | 9 | 0 | 0 | 9 |
| VERIFIED | 175 | 10 | 3 | 188 |
| CLOSED | 2 | 0 | 10 | 2 |
| Total | 251 | 17 | 4 | 272 |
Table 1. Bugs / Components in numbers
| Component | 2011-06-09 |
|---|---|
| Sample applications | 7 |
| meego-ux-ivi | 7 |
| Generic | 5 |
Table. Accumulated Bug in numbers / Status
| Status | MeeGo IVI | OS Base/Middlware | MeeGo/Handset User Experience | Total |
|---|---|---|---|---|
| NEW | 31 | 2 | 0 | 33 |
| ASSIGNED | 6 | 2 | 1 | 9 |
| NEEDINFO | 1 | 0 | 0 | 1 |
| WAITGING FOR UPSTREAM | 0 | 0 | 0 | 0 |
| REOPENED | 5 | 2 | 0 | 7 |
| RESOLVED | 22 | 1 | 0 | 23 |
| RELEASED | 9 | 0 | 0 | 9 |
| VERIFIED | 175 | 10 | 3 | 188 |
| CLOSED | 2 | 0 | 10 | 2 |
| Total | 251 | 17 | 4 | 272 |
Figure. New/Fixed bugs / week
File:IVI new fixed bugs week.jpg
Click here to see all wontfix bugs of MeeGo IVI