Shuangeeer (Talk | contribs) (→MeeGo 1.2 - IVI Release Blockers) |
Shuangeeer (Talk | contribs) (→MeeGo 1.2 - IVI Release Blockers) |
||
| Line 15: | Line 15: | ||
|- | |- | ||
|Approved | |Approved | ||
| - | | | + | |3 |
| - | | | + | |7 |
|- | |- | ||
|Proposed | |Proposed | ||
| - | | | + | |3 |
| - | | | + | |9 |
|} | |} | ||
((***** Working in Progress *****))
Contents |
< Anything to highlight here >
Table. Open Blockers in numbers
| 2011-06-08 | MeeGo Release Blocker | MeeGo Update Release Blockers |
|---|---|---|
| Approved | 3 | 7 |
| Proposed | 3 | 9 |
Table 1. Bugs / Components in numbers
| Component | 2011-06-09 |
|---|---|
| Sample applications | 7 |
| meego-ux-ivi | 7 |
| Generic | 5 |
Table. Accumulated Bug in numbers / Status
| Status | MeeGo IVI | OS Base/Middlware | MeeGo/Handset User Experience | Total |
|---|---|---|---|---|
| NEW | 31 | 2 | 0 | 33 |
| ASSIGNED | 6 | 2 | 1 | 9 |
| NEEDINFO | 1 | 0 | 0 | 1 |
| WAITGING FOR UPSTREAM | 0 | 0 | 0 | 0 |
| REOPENED | 5 | 2 | 0 | 7 |
| RESOLVED | 22 | 1 | 0 | 23 |
| RELEASED | 9 | 0 | 0 | 9 |
| VERIFIED | 175 | 10 | 3 | 188 |
| CLOSED | 2 | 0 | 0 | 2 |
| Total | 251 | 17 | 4 | 272 |
Table 1. Bugs / Components in numbers
| Component | 2011-06-09 |
|---|---|
| Kernel and drivers(Northville) | 8 |
| Graphics | 4 |
| Sample applications | 4 |
Table. Accumulated Bug in numbers / Status
| Status | MeeGo IVI | OS Base/Middlware | MeeGo/Handset User Experience | Total |
|---|---|---|---|---|
| NEW | 21 | 1 | 0 | 22 |
| ASSIGNED | 6 | 0 | 0 | 6 |
| NEEDINFO | 0 | 0 | 0 | 0 |
| WAITGING FOR UPSTREAM | 0 | 0 | 0 | 0 |
| REOPENED | 0 | 0 | 0 | 0 |
| RESOLVED | 0 | 3 | 0 | 3 |
| RELEASED | 0 | 0 | 0 | 0 |
| VERIFIED | 0 | 0 | 0 | 0 |
| CLOSED | 0 | 0 | 0 | 0 |
| Total | 27 | 4 | 0 | 31 |
Click here to see all wontfix bugs of MeeGo IVI