(→Interruption handling) |
(categorise, wikify table formatting, cut toplevel heading) |
||
| (4 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | |||
==Component Summary== | ==Component Summary== | ||
*Client of device data synchronization | *Client of device data synchronization | ||
| Line 5: | Line 4: | ||
==Feature to be Tested== | ==Feature to be Tested== | ||
| - | {| | + | {| class="wikitable" |
| + | |+ SyncUI features to be tested | ||
| + | |- | ||
!|Component | !|Component | ||
!|Feature Summary | !|Feature Summary | ||
| Line 80: | Line 81: | ||
==Feature not to be Tested== | ==Feature not to be Tested== | ||
| - | {| | + | {| class="wikitable" |
!|Feature Name | !|Feature Name | ||
!|Feature Description | !|Feature Description | ||
| Line 105: | Line 106: | ||
* System Functional Test Set | * System Functional Test Set | ||
** Contains test cases of PIM components that interacting and collaborating with other components to support a system usage. | ** Contains test cases of PIM components that interacting and collaborating with other components to support a system usage. | ||
| + | |||
| + | [[Quality/TestSetGuideline|Test Set Guideline]] | ||
==Test Design== | ==Test Design== | ||
=== Create configuration for preset HTTP SyncML servers === | === Create configuration for preset HTTP SyncML servers === | ||
| - | |||
| - | {| | + | {| class="wikitable" |
| + | |+ Test points | ||
| + | |- | ||
! Preset HTTP SyncML servers | ! Preset HTTP SyncML servers | ||
! PIM data type | ! PIM data type | ||
| Line 161: | Line 165: | ||
*** Last day of month & last day of year | *** Last day of month & last day of year | ||
*** Special and Multi-Byte characters from | *** Special and Multi-Byte characters from | ||
| - | {| | + | {| class="wikitable" |
! Special characters form | ! Special characters form | ||
! Multi-Byte characters form | ! Multi-Byte characters form | ||
| Line 186: | Line 190: | ||
|} | |} | ||
** Test points specific to each PIM data type | ** Test points specific to each PIM data type | ||
| - | {| | + | {| class="wikitable" |
! All-Day Events | ! All-Day Events | ||
! Repeating Events | ! Repeating Events | ||
| Line 259: | Line 263: | ||
*** Keyboard shortcut/function keys | *** Keyboard shortcut/function keys | ||
*** Edit operations on texts: Copy/Paste/Cut/Selection/Rsesize/Curse positioning. | *** Edit operations on texts: Copy/Paste/Cut/Selection/Rsesize/Curse positioning. | ||
| + | |||
| + | |||
| + | === Clock application === | ||
| + | * '''Test Points''' | ||
| + | ** View Date & Time on HomeScreen | ||
| + | ** Modify date, time, and timezone. | ||
| + | ** Add, modify and remove one-time and reoccurrence alarms. | ||
| + | ** Dismiss, snooze or mute sounding alarms. | ||
| + | ** Configure alarm sound. | ||
| + | |||
| + | == Hardware Platforms == | ||
| + | * N900, AAVA and MRST CDK | ||
| + | |||
| + | == QA Contact == | ||
| + | * Qin Mu (qin.mu@intel.com) | ||
| + | |||
| + | [[Category:QA]] | ||
| + | [[Category:Meego-1.1]] | ||
| Component | Feature Summary | Feature Description | Vertical | Importance | Comments |
|---|---|---|---|---|---|
| Data Sync | Create configuration for preset HTTP SyncML servers | Handset | High | ||
| Data Sync | Create configuration for other network sync servers | Handset | High | ||
| Data Sync | Detect and pair SyncML-supported BT device | Handset | High | ||
| Data Sync | Sync PIM data with active HTTP SyncML server | Handset | High | ||
| Data Sync | Sync PIM data with paired BT device | Handset | High | ||
| Data Sync | GUI layout and navigation | Handset | High | ||
| Data Sync | Interruption handling | Handset | High | ||
| Data Sync | L10N | Handset | High | ||
| Clock | Feature 3062Clock application | A clock application should be provided to show current time and date, and
provide alarm clock functionality. | Handset | High |
| Feature Name | Feature Description | Comments |
|---|---|---|
PIM components are tested with below general test strategies:
PIM components are tested in different test sets:
| Preset HTTP SyncML servers | PIM data type | Account |
|---|---|---|
|
|
|
| Special characters form | Multi-Byte characters form |
|---|---|
|
|
| All-Day Events | Repeating Events | Meetings | Contacts | Tasks |
|---|---|---|---|---|
|
|
|
|
|