(→References) |
(→Test Strategy and Approach) |
||
| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | =Core UX Test Plan= | + | =MeeGo 1.2 Handset Core UX Test Plan= |
| + | |||
| + | ==History == | ||
| + | |||
| + | {|border="2" cellspacing="0" cellpadding="4" width="80%" | ||
| + | |bgcolor = "#ebebeb"|'''Date''' | ||
| + | |bgcolor = "#ebebeb"|'''Modification''' | ||
| + | |||
| + | |- | ||
| + | |12/03/2010 | ||
| + | |Creation of this wiki | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | |||
==Component Summary== | ==Component Summary== | ||
This test plan is for MeeGo HandSet '''Core UX'''. MeeGo handset '''Core UX''' is composed of whole '''home screen''', '''theme style and engine''', as well as '''system UI'''. | This test plan is for MeeGo HandSet '''Core UX'''. MeeGo handset '''Core UX''' is composed of whole '''home screen''', '''theme style and engine''', as well as '''system UI'''. | ||
| Line 68: | Line 85: | ||
* '''Usage Model test''': to check if running application, home screen, system UI could work fine from user perspective. | * '''Usage Model test''': to check if running application, home screen, system UI could work fine from user perspective. | ||
| - | '''''Based on the | + | '''''Based on the test strategy, following areas will be tested with high priority:''''' |
* UI experience and functionality test, interaction with touch screen, common UI operation etc. It also includes i18n/l10n test. | * UI experience and functionality test, interaction with touch screen, common UI operation etc. It also includes i18n/l10n test. | ||
* Functionality verification, collaboration with other applications and with related devices. | * Functionality verification, collaboration with other applications and with related devices. | ||
| Line 77: | Line 94: | ||
==Test Design== | ==Test Design== | ||
| - | According to the usage modal, characteristics and application features, the check points of each features were defined. Test design tables are drafted below, and which will become the base to design test cases. | + | Test Design is based on [http://wiki.meego.com/Quality/HandsetDeviceUsageModel Handset Test Design usage Model]. According to the usage modal, characteristics and application features, the check points of each features were defined. Test design tables are drafted below, and which will become the base to design test cases. |
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
| Line 160: | Line 177: | ||
|- | |- | ||
|I18n and L10n | |I18n and L10n | ||
| - | | | + | |[https://bugzilla.otcshare.org/show_bug.cgi?id=9254 9254] - [FEA] [I18N] DUIHome shall be internationalized according to the dependencies listed in Core Master 5068 |
|Check text internationalization support on home screen, application launcher, System UI: | |Check text internationalization support on home screen, application launcher, System UI: | ||
* Unicode support | * Unicode support | ||
| Line 187: | Line 204: | ||
==Test Environment== | ==Test Environment== | ||
===Hardware Platforms=== | ===Hardware Platforms=== | ||
| - | |||
* nCDK | * nCDK | ||
| + | * iCDK | ||
===Tools=== | ===Tools=== | ||
| Line 195: | Line 212: | ||
==QA Contact== | ==QA Contact== | ||
* [mailto:cathy.li@intel.com Cathy Li] | * [mailto:cathy.li@intel.com Cathy Li] | ||
| + | |||
| + | ==Developers== | ||
| + | * [mailto: TBD] | ||
| + | |||
| + | ==Reference== | ||
| + | * [http://wiki.meego.com/Quality/HandsetDeviceUsageModel Handset Test Design Usage Model] | ||
Contents |
| Date | Modification |
| 12/03/2010 | Creation of this wiki |
This test plan is for MeeGo HandSet Core UX. MeeGo handset Core UX is composed of whole home screen, theme style and engine, as well as system UI.
| Feature Name | Detailed Feature Description | Comments |
Home:
| MeeGo Touch UI Framework, including
| The feature is for UI Infrastructure, which related with home screen behaviors. All these sub-features depend on *Core OS features*. These test cases covered several feature points from UX. |
Theme:
| Theme & style system for MeeGo Handset and Touch based devices should support:
| |
| System UI |
Run time status (connectivity, battery status), date&time, notifications appearing on system UI, and its drop down menu. | No feature request for system UI |
I18n and L10n:
| This includes such items as:
|
| Feature Name | Feature Description | Comments |
|---|---|---|
Test Strategy
Based on the test strategy, following areas will be tested with high priority:
We will also cover the following functionality test:
Test Design is based on Handset Test Design usage Model. According to the usage modal, characteristics and application features, the check points of each features were defined. Test design tables are drafted below, and which will become the base to design test cases.
| Feature Category | Feature ID-description | Test Points | Collaboration | Conditions |
| Home Screen | 2680 - [FEA] Meego touch framework |
|
|
|
| Theme | 2685 - [FEA] MeeGo Theme and style engine |
|
| |
| System UI | Check System UI display and layout:
|
|
| |
| I18n and L10n | 9254 - [FEA] [I18N] DUIHome shall be internationalized according to the dependencies listed in Core Master 5068 | Check text internationalization support on home screen, application launcher, System UI:
Check the Chinese language localization support on home screen, application launcher, System UI:
|