(→Risk and Dependency) |
(categorise, wikify table formatting and links) |
||
| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | = | + | ==History == |
| + | |||
| + | {| class="wikitable" | ||
| + | ! Date | ||
| + | ! Modification | ||
| + | |- | ||
| + | |12/03/2010 | ||
| + | |Creation of this wiki | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
==Component Summary== | ==Component Summary== | ||
This test plan is for MeeGo 1.2 HandSet Social networking application. <br> | This test plan is for MeeGo 1.2 HandSet Social networking application. <br> | ||
| Line 5: | Line 17: | ||
==Feature to be Tested== | ==Feature to be Tested== | ||
| - | {| | + | |
| - | + | {| class="wikitable" | |
| - | + | ! Feature Name | |
| - | + | ! Detailed Feature Description | |
| + | ! Comments | ||
|- | |- | ||
| Social Networking | | Social Networking | ||
| Line 27: | Line 40: | ||
==Feature not to be Tested== | ==Feature not to be Tested== | ||
| - | {| | + | {| class="wikitable" |
!|Feature Name | !|Feature Name | ||
!|Feature Description | !|Feature Description | ||
| Line 44: | Line 57: | ||
* '''Test from UI''': to ensure all GUI functionality for social networking are correct and visual effect are consistent. | * '''Test from UI''': to ensure all GUI functionality for social networking are correct and visual effect are consistent. | ||
| - | '''''Based on the | + | '''''Based on the test strategy, following areas will be tested with high priority:''''' |
* UI experience and functionality test, interaction with touch screen, common UI operation etc. It also includes i18n/l10n test. | * UI experience and functionality test, interaction with touch screen, common UI operation etc. It also includes i18n/l10n test. | ||
* Functionality verification, collaboration with home screen,web browser and with related devices. | * Functionality verification, collaboration with home screen,web browser and with related devices. | ||
| Line 53: | Line 66: | ||
==Test Design== | ==Test Design== | ||
| - | According to the usage modal, characteristics and application features, the check points and priority of each features were defined. Test design tables are drafted below, and which will become the base to design test cases. | + | Test Design is based on [[Quality/HandsetDeviceUsageModel|Handset Test Design usage Model]]. According to the usage modal, characteristics and application features, the check points and priority of each features were defined. Test design tables are drafted below, and which will become the base to design test cases. |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | {| class="wikitable" | ||
| + | ! Feature Category | ||
| + | ! Feature ID-description | ||
| + | ! Test Points | ||
| + | ! Collaboration | ||
| + | ! Conditions | ||
|- | |- | ||
|Social Networking | |Social Networking | ||
| Line 80: | Line 92: | ||
* Web browser | * Web browser | ||
* Settings | * Settings | ||
| - | * VKB | + | * VKB/HWKB |
| | | | ||
* Orientation (landscape and portrait view) | * Orientation (landscape and portrait view) | ||
| Line 115: | Line 127: | ||
==Developers== | ==Developers== | ||
* [mailto:james.ausmus@intel.com James Ausmus] | * [mailto:james.ausmus@intel.com James Ausmus] | ||
| + | |||
| + | ==Reference== | ||
| + | * [[Quality/HandsetDeviceUsageModel|Handset Test Design Usage Model]] | ||
| + | |||
| + | [[Category:QA]] | ||
| + | [[Category:Meego-1.2]] | ||
Contents |
| Date | Modification |
|---|---|
| 12/03/2010 | Creation of this wiki |
This test plan is for MeeGo 1.2 HandSet Social networking application.
Social Networking is an application integrates with some popular social networking web services for the MeeGo system, to allows the user to fetch web services by setting up corresponding user accounts.
| Feature Name | Detailed Feature Description | Comments |
|---|---|---|
| Social Networking |
|
|
| Feature Name | Feature Description | Comments |
|---|---|---|
Test Strategy
Based on the test strategy, following areas will be tested with high priority:
We will also cover the following functionality test:
Test Design is based on Handset Test Design usage Model. According to the usage modal, characteristics and application features, the check points and priority of each features were defined. Test design tables are drafted below, and which will become the base to design test cases.
| Feature Category | Feature ID-description | Test Points | Collaboration | Conditions |
|---|---|---|---|---|
| Social Networking |
|
|
| |
| I18n and L10n | Check text internationalization & Chinese language localization support on social networking application, which covers:
|