Contents |
| Date | Modification |
| 11/30/2010 | Initial Draft |
SyncUI UI provide end-users with all the sync services for meego handset.
| ID | Summary | Description |
| 5462 | [FEA] SyncUI - Visibility of an ongoing synchronization | The user shall be able to see an ongoing synchronization in a form of indicator icon or in a separate central location/application displaying ongoing data or application level transfers. |
| 5463 | [FEA] SyncUI - Information about last synchronization | The user shall be able to see outcome of previous synchronization. The presented information includes added/modified/problematic entries from the previous synchronization. |
| 5464 | [FEA] SyncUI - Manual synchronization | The user shall be able to manually start synchronization towards the selected destination. |
| 5465 | [FEA] SyncUI - Stopping synchronization | The user shall be able to manually stop an ongoing synchronization. |
| 5466 | [FEA] SyncUI - Setting interval | The user shall be able to define the interval for a scheduled synchronization. The interval options offered for the user are daily, twice a day, every hour and every 5, 15, 30 minutes. |
| 5467 | [FEA] SyncUI - Data types | The solution shall support contacts, calendar and notes entries for synchronization. |
| 5468 | [FEA] SyncUI - Destinations | The solution shall support the following online destinations: Google contacts, Scheduleworld.com and Mobical.net. These destinations may be included and/or pre-configured. |
| 5469 | [FEA] SyncUI - Setting destinations | The user shall be able to enable and disable destinations for synchronization. |
| 5470 | [FEA] SyncUI - Setting data types for destinations | The user shall be able to select the data types synchronized towards a destination. |
| 5471 | [FEA] SyncUI - User account for destinations | The solution shall be able to utilize the Accounts/SSO for retrieving account specific to a destination. |
| 5472 | [FEA] SyncUI - MeeGo device to MeeGo device synchronization | The solution shall support MeeGo device to MeeGo device synchronization over Bluetooth. |
Based on the direction, following areas will be tested with high priority:
We will also cover the following functionality test:
Test Design Guideline and Test method:
Test automation:
Test case leverage:
Test design is based on Test Design Guideline. According to the usage modal, characteristics and application features, the check points and priority of each media application were defined. Test design tables are drafted below, and which will become the base to design test cases.
| ID | Feature | Test Points | Conditions | Collaboration |
| 5462 | [FEA] SyncUI - Visibility of an ongoing synchronization |
|
|
|
| 5463 | [FEA] SyncUI - Information about last synchronization |
|
|
|
| 5464 | [FEA] SyncUI - Manual synchronization |
|
|
|
| 5465 | [FEA] SyncUI - Stopping synchronization |
|
|
|
| 5466 | [FEA] SyncUI - Setting interval |
|
|
|
| 5467 | [FEA] SyncUI - Data types |
|
|
|
| 5468 | [FEA] SyncUI - Destinations |
|
|
|
| 5469 | [FEA] SyncUI - Setting destinations |
|
|
|
| 5470 | [FEA] SyncUI - Setting data types for destinations |
|
|
|
| 5471 | [FEA] SyncUI - User account for destinations |
|
|
|
| 5472 | [FEA] SyncUI - MeeGo device to MeeGo device synchronization |
|
|
|
Target test platforms, networking environment, peripherals, test and measurement equipment, and etc
| Test Platform | Networking | Other |
| nCDK | WLAN/3G/BT |
N/A
Qin, Mu qin.mu@intel.com
Developers
Referrences