(→Meego 1.2 Settings test plan) |
(→Feature to be Tested) |
||
| Line 23: | Line 23: | ||
!|Priority | !|Priority | ||
!|Comments | !|Comments | ||
| - | + | |- | |
| + | |[http://bugs.meego.com/show_bug.cgi?id=5755 5755] | ||
| + | |[FEA] Control Panel - Device time and date setting | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5756 5756] | ||
| + | |[FEA] Control Panel - Device time and date format setting | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5758 5758] | ||
| + | |[FEA] Control Panel - Network Operator Time | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5759 5759] | ||
| + | |[FEA] Control Panel - Network Time Protocol | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5760 5760] | ||
| + | |[FEA] Control Panel - Display and light control | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5761 5761] | ||
| + | |[FEA] Control Panel - Display and light manual control | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5762 5762] | ||
| + | |[FEA] Control Panel - Keyboard backlight and LEDs control | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5763 5763] | ||
| + | |[FEA] Control Panel - Display and light control power saving | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5764 5764] | ||
| + | |[FEA] Control Panel - Display calibration | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5766 5766] | ||
| + | |[FEA] Control Panel - About the device | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5767 5767] | ||
| + | |[FEA] Control Panel - Language & region | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5768 5768] | ||
| + | |[FEA] Control Panel - Reset Factory Settings | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5769 5769] | ||
| + | |[FEA] Control Panel - Erase and reset device | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5770 5770] | ||
| + | |[FEA] Control Panel - USB behaviour | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5772 5772] | ||
| + | |[FEA] Control Panel - Wallpaper & theme | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5774 5774] | ||
| + | |[FEA] Control Panel - Sounds | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5775 5775] | ||
| + | |[FEA] Control Panel - Location | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5776 5776] | ||
| + | |[FEA] Control Panel - Input methods | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=5777 5777] | ||
| + | |[FEA] Control Panel - Memory | ||
| + | |Hig | ||
| + | | | ||
| + | |- | ||
| + | |[http://bugs.meego.com/show_bug.cgi?id=9258 9258] | ||
| + | |[FEA] [I18N] Settings shall be internationalized according to the dependencies listed in Core Master 5068. | ||
| + | |Hig | ||
| + | | | ||
|} | |} | ||
Contents |
| Date | Comments |
|---|---|
| 2010-12-03 | This document was created |
MeeGo Settings is a package of application applets; each applet is for a specific functionality, such as WIFI setting, Bluetooth setting, date and time setting, language setting, etc
Features listed here are abstracted from MeeGo handset settings 1.2 Featurezilla. Settings test will cover all these features which testability is yes. And this test plan will also cover features which are not listed in Featurezilla, such as negative test, stress test.
Settings is GUI application and all functionality is exposed to user via GUI, usage models and related UI interface has top priority, and will be tested in all formal and regular testing process, basic feature test case are from it. For other scenarios (negtive, stress), make them low priority in testing circle and marked as extended feature test
| Feature ID | Feature | Priority | Comments |
|---|---|---|---|
| 5755 | [FEA] Control Panel - Device time and date setting | Hig | |
| 5756 | [FEA] Control Panel - Device time and date format setting | Hig | |
| 5758 | [FEA] Control Panel - Network Operator Time | Hig | |
| 5759 | [FEA] Control Panel - Network Time Protocol | Hig | |
| 5760 | [FEA] Control Panel - Display and light control | Hig | |
| 5761 | [FEA] Control Panel - Display and light manual control | Hig | |
| 5762 | [FEA] Control Panel - Keyboard backlight and LEDs control | Hig | |
| 5763 | [FEA] Control Panel - Display and light control power saving | Hig | |
| 5764 | [FEA] Control Panel - Display calibration | Hig | |
| 5766 | [FEA] Control Panel - About the device | Hig | |
| 5767 | [FEA] Control Panel - Language & region | Hig | |
| 5768 | [FEA] Control Panel - Reset Factory Settings | Hig | |
| 5769 | [FEA] Control Panel - Erase and reset device | Hig | |
| 5770 | [FEA] Control Panel - USB behaviour | Hig | |
| 5772 | [FEA] Control Panel - Wallpaper & theme | Hig | |
| 5774 | [FEA] Control Panel - Sounds | Hig | |
| 5775 | [FEA] Control Panel - Location | Hig | |
| 5776 | [FEA] Control Panel - Input methods | Hig | |
| 5777 | [FEA] Control Panel - Memory | Hig | |
| 9258 | [FEA] [I18N] Settings shall be internationalized according to the dependencies listed in Core Master 5068. | Hig |