(→Tablet Update) |
(→Core Update) |
||
| (46 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
=== Core Update === | === Core Update === | ||
| + | 2.08.2011 | ||
| + | * Link to latest daily testing results: http://qa-reports.meego.com/1.2/Core/Acceptance/ | ||
| + | * For Ecs S10Ot3, the latest pass rate of totall for Dataflow is 89%. | ||
| + | *''improvement:'' | ||
| + | **In Voip, sound can be heard from IM app when audio/video call is connected. [BMC#17246]. | ||
| + | *''Key Issues:'' | ||
| + | **Failed to play audio with bluetooth headset(HSP)[BMC 19247]. | ||
| + | **Cannot record audio with bluetooth headset(HSP)[BMC 19375]. | ||
| + | **Audio: Fail to record voice from headset. The clips contain sound from both handset and internal mic [BMC 18501]. | ||
| + | **VoIP: The GTalk voice/video call connection (meego with Windows) can't be set up normally [BMC 21243]. | ||
| + | **The show_compass example of qt mobility example application unable to get any data from compass sensor [BMP 20609] | ||
| + | **The show_magneticflux example of qt mobility example application unable to get any data from magnetometer sensor [BMP 20613] | ||
| + | **Location: gps device output (Generic NMEA) could not be parsed successfully [BMC20886] | ||
| + | 27.07.2011 | ||
| + | * Link to latest daily testing results: http://qa-reports.meego.com/1.2/Core/Acceptance/ | ||
| + | * For Ecs S10Ot3, the latest pass rate of totall for Dataflow is 87%. | ||
| + | *''improvement:'' | ||
| + | **In Sensor, als, gyroscope can respond well. [BMC 20608, 20610]. | ||
| + | *''Key Issues:'' | ||
| + | **System: gfx installer is supposed to be removed[BMC 19249]. | ||
| + | **Pulseaudio: no bluez source created after connecting BT stereo headset (with mic)[BMC 19111]. | ||
| + | **Failed to play audio with bluetooth headset(HSP)[BMC 19247]. | ||
| + | **Cannot record audio with bluetooth headset(HSP)[BMC 19375]. | ||
| + | **Audio: Fail to record voice from headset. The clips contain sound from both handset and internal mic [BMC 18501]. | ||
| + | **VoIP: The GTalk voice/video call connection (meego with Windows) can't be set up normally [BMC 21243]. | ||
| + | **The show_compass example of qt mobility example application unable to get any data from compass sensor [BMP 20609] | ||
| + | **The show_magneticflux example of qt mobility example application unable to get any data from magnetometer sensor [BMP 20613] | ||
| + | **Location: gps device output (Generic NMEA) could not be parsed successfully [BMC20886] | ||
| + | |||
| + | 19.07.2011 | ||
| + | * Link to latest daily testing results: http://qa-reports.meego.com/1.2/Core/Acceptance/ | ||
| + | * For Ecs S10Ot3, the latest pass rate of totall for Dataflow is 81%. | ||
| + | *''improvement:'' | ||
| + | **In VoIP, connection between meego devices can be setup successfully [BMC 18827]. | ||
| + | *''Key Issues:'' | ||
| + | **System: gfx installer is supposed to be removed[BMC 19249]. | ||
| + | **Pulseaudio: no bluez source created after connecting BT stereo headset (with mic)[BMC 19111]. | ||
| + | **Failed to play audio with bluetooth headset(HSP)[BMC 19247]. | ||
| + | **Cannot record audio with bluetooth headset(HSP)[BMC 19375]. | ||
| + | **[ECS S10OT3] Geoclue fails to locate the position. [BMC 20886] | ||
| + | **17932 - Call Trace Found:possible recursive locking detected | ||
| + | **Audio: Fail to record voice from headset [BMC 18501]. | ||
| + | **VoIP: The GTalk voice/video call connection (meego with Windows) can't be set up normally [BMC 21243]. | ||
| + | **The show_als example of qt mobility example application unable to get any datafrom als sensor [BMP 20608] | ||
| + | **The show_compass example of qt mobility example application unable to get any data from compass sensor [BMP 20609] | ||
| + | **The show_gyroscope example of qt mobility example application unable to get any data from gyroscope sensor [BMP 20610] | ||
| + | **The show_magneticflux example of qt mobility example application unable to get any data from magnetometer sensor [BMP 20613] | ||
| + | |||
| + | 12.07.2011 | ||
| + | * Link to latest daily testing results: http://qa-reports.meego.com/1.2/Core/Acceptance/ | ||
| + | * For Ecs S10Ot3, the latest run rate is 85%, pass rate of total is 82%, pass rate of executed is 97%. | ||
| + | **''improvement:'' | ||
| + | **Text mode installation is successful in T:T image, fixed bug 20468 | ||
| + | **USB client can work [BMC 18688] | ||
| + | ** ''Key Issues:'' | ||
| + | **20648 - [REG][1.2]0629 oarktrail kernel doesn't support btrfs subvolrootid | ||
| + | **System: gfx installer is supposed to be removed[BMC 19249]. | ||
| + | **Pulseaudio: no bluez source created after connecting BT stereo headset (with mic)[BMC 19111]. | ||
| + | **Failed to play audio with bluetooth headset(HSP)[BMC 19247]. | ||
| + | **Cannot record audio with bluetooth headset(HSP)[BMC 19375]. | ||
| + | **VoIP:The GTalk video call connection can't be set up [BMC 18827]. | ||
| + | **[ECS S10OT3] Geoclue fails to locate the position. [BMC 20886] | ||
| + | **17932 - Call Trace Found:possible recursive locking detected | ||
| + | |||
| + | 5.07.2011 | ||
| + | * Link to latest daily testing results: http://qa-reports.meego.com/1.2/Core/Acceptance/ | ||
| + | * For Ecs S10Ot3, the latest run rate is 78%, pass rate of total is 73%, pass rate of executed is 93%. | ||
| + | **''improvement:'' | ||
| + | **Camera works normally, fixed bug 19646 | ||
| + | ** ''Key Issues:'' | ||
| + | **20648 - [REG][1.2:Testing]0629 oarktrail kernel doesn't support btrfs subvolrootid | ||
| + | **17932 - Call Trace Found:possible recursive locking detected | ||
| + | **18815 - show_acceleration test hangs there | ||
28.06.2011 | 28.06.2011 | ||
* Link to latest daily testing results: http://qa-reports.meego.com/1.2/Core/Acceptance/ | * Link to latest daily testing results: http://qa-reports.meego.com/1.2/Core/Acceptance/ | ||
| Line 51: | Line 124: | ||
**17248 - [IVI][REG][1.2:Testing] tear screen showed when unlocked the screen | **17248 - [IVI][REG][1.2:Testing] tear screen showed when unlocked the screen | ||
| - | + | 09.08.2011 Handset core | |
| - | * | + | * Focus stricly in CE testing at the moment. |
| - | + | * Work ongoing with N950 test support | |
| - | * | + | * Latest key feature test results from monday: http://qa-reports.meego.com/1.2/Core/Key%20Feature/N900CE/3263 |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
=== Handset Update === | === Handset Update === | ||
| - | + | 09.08.2011 | |
| - | * | + | * Focus stricly in CE edition. |
| - | * | + | * Work ongoing to support N950 testing. N900 support will stay as well. |
| - | * | + | ** First N950 acceptance results: http://qa-reports.meego.com/1.2/Handset/Acceptance/N950CE/3227 |
| - | * | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
=== Tablet Update === | === Tablet Update === | ||
| - | 2011. | + | 2011.08.02 |
* Weekly | * Weekly | ||
| - | ** QA complete key feature testing for | + | ** QA complete key feature testing for Oaktrail platform and sanity testing for Pinetrail (ExoPC) platform |
** Oaktrail: | ** Oaktrail: | ||
| - | *** Pass rate is | + | *** Key feature Pass rate is 82%; |
*** Improvement | *** Improvement | ||
| - | **** | + | **** Connections: User can connect hidden wifi via click "add network"( fixed bug BMC#20582 , BMC#21256); |
| - | **** | + | **** Bluetooth: User can listen music via Bluetooth Headset.(fixed bug BMC#20662) |
| - | **** | + | **** Time and Date:User can set their timezone successfully and Time and date can be automatically set according to timezone.(fixed bug BMC#20771, BMC#18887) |
| - | **** | + | **** Service: System can recognize SD card normally.(fixed bug BMC#19251) |
| - | **** | + | **** IM: User can get voice between audio/video call via IM app (Fixed bug BMC# 17246 ); |
| + | **** Notes: User can edit Notes on task aap .( fixed bug BMC#20571) | ||
*** Lowlight | *** Lowlight | ||
| - | **** | + | **** Hardware Radiator issue : Works eight hours at a stretch, Oaktrail deice very hot and works not stably, forzone willfully and random hang; |
| - | + | **** Connections: Wifi connection App works not stably and user unable to connect to wifi network again after connection failed (detail see bugs BMC#20582 , BMC#21256) | |
| - | **** | + | **** Bluetooth: [REG]Bluetooth icons are not classified by Different Bluetooth devices. (BMC#21926) |
| - | + | **** Email: [REG]Sometimes unable to input Password in Email Settings.( BMC#21934); Unable to reach portions of the Email Setting pages.( BMC#21023) | |
| - | **** | + | ** Pinetrail (ExoPC): |
| - | **** | + | *** Sanity Pass rate is 72%; |
| - | + | ||
| - | ** Pinetrail: | + | |
| - | *** Pass rate is | + | |
*** Improvement | *** Improvement | ||
| - | **** | + | **** Most apps and key functions are working stably. And compare to the last image, there is a lot improvement.Such as Media player volume adjustment is working more fluently and SD card is working now. |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
*** Lowlight | *** Lowlight | ||
| - | **** | + | **** Bug 21871 - UI show new created notes' name unnormally |
| - | **** | + | **** Bug 21598 - Home Screen: repeated home screen pages on the pagination bar |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
=== Netbook Update === | === Netbook Update === | ||
| - | 2011. | + | 2011.08.02 |
| - | * MeeGo 1.0 SW Update: No update | + | * MeeGo 1.0 SW Update: No update available in this week; |
| - | * MeeGo 1.1 SW Update: QA | + | * MeeGo 1.1 SW Update: No update available in this week; |
| - | * MeeGo 1. | + | * MeeGo 1.2.0 SW Update: QA completed one round of sanity testing for 1.2.0 SW update 2, and pass rate is 94%. One new regression issue is found: Bug 22029 - [NEW]Audio recorded by alsa-utils' "arecord" has no sound; |
| - | ** | + | * MeeGo 1.3: |
| - | + | ** Daily testing: in 0728 image, UX sanity pass rate is 85%, Core sanity pass rate is 73%; | |
| - | ** | + | ** Key issue: |
| - | * | + | *** Error initializing garage client services library (Bug 17830) |
| - | * | + | *** The UI of Set Time & Date is missing(Bug 18397) |
| - | * | + | *** [REG]Battery icon is missing on toolbar(Bug 19246) |
| + | *** Flash plug-in is missed(Bug 17834) | ||
| + | *** [REG]Device panel is missing on toolbar(Bug 19198) | ||
| + | *** [REG]time&datae is missing on toolbar(Bug 21106) | ||
| + | *** [REG]Bluetooth panel is missing on toolbar(Bug 21107) | ||
| + | *** Unable to mount USB disk automatically(Bug 21108) | ||
=== IVI Update === | === IVI Update === | ||
| - | + | Jul 19th, 2011 | |
| - | * | + | * The first update of 1.2.0 has been released on Jul 16th. IVI got 16 bugs fixed, with the whole system performs much better than 1.2.0. Major changes are: emgd-bin, automotive kernel and meego-ux-ivi. See all bug fixing status @ http://wiki.meego.com/Quality/IVI_1.2_Update. Two normal regressions are found. QA conducted full function tests on all three target platforms and archived test report @ http://qa-reports.meego.com/1.2/Ivi/Functional/Crossville-OKI/3121. |
| - | + | * Kick off validation against 1.3 since this week. Image is not available, tracked in bug 21289 | |
| - | * | + | * '''Top/Hot issues''' |
| - | + | {{#bugzilla: | |
| - | + | |columns=id,priority,severity,to,status,resolution,summary,component | |
| - | + | |version=1.3 | |
| - | + | |severity=critical,major | |
| - | + | |priority=high,medium | |
| - | + | |status=NEW,ASSIGNED,WAITING FOR UPSTREAM,REOPENED,NEEDINFO,RESOLVED,RELEASED | |
| - | + | |resolution=FIXED, | |
| - | * ''Top issues'' | + | |cc=ivi-bugs@meego.com |
| - | + | |sort=status,priority,id | |
| - | + | }} | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
=== SDK Update === | === SDK Update === | ||
| + | |||
| + | 05.06.2011 | ||
| + | |||
| + | IA-target: | ||
| + | These are the activities we were involved last week: | ||
| + | * Bug verification | ||
| + | * Finished the MeeGo API testing harness | ||
| + | * Tried TestKit on Fedora 14 - there are still a few glitches with the tool on which we are working | ||
| + | * VMM test cases for Mac and Windows OS were finished and sent for internal review | ||
| + | |||
10.05.2011 | 10.05.2011 | ||
Contents |
2.08.2011
27.07.2011
19.07.2011
12.07.2011
5.07.2011
28.06.2011
21.06.2011
7.06.2011
31.05.2011
10.05.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68;IVI testing blocked by #17001
09.08.2011 Handset core
09.08.2011
2011.08.02
2011.08.02
Jul 19th, 2011
05.06.2011
IA-target: These are the activities we were involved last week:
10.05.2011
ARM -target:
2011.06.13
2011.06.07
2011.05.30