(→Netbook Update) |
(→Core Update) |
||
| (3 intermediate revisions not shown) | |||
| Line 124: | Line 124: | ||
**17248 - [IVI][REG][1.2:Testing] tear screen showed when unlocked the screen | **17248 - [IVI][REG][1.2:Testing] tear screen showed when unlocked the screen | ||
| - | + | 09.08.2011 Handset core | |
| - | * | + | * Focus stricly in CE testing at the moment. |
| - | + | * Work ongoing with N950 test support | |
| - | * | + | * Latest key feature test results from monday: http://qa-reports.meego.com/1.2/Core/Key%20Feature/N900CE/3263 |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
=== Handset Update === | === Handset Update === | ||
| - | + | 09.08.2011 | |
| - | * | + | * Focus stricly in CE edition. |
| - | * | + | * Work ongoing to support N950 testing. N900 support will stay as well. |
| - | * | + | ** First N950 acceptance results: http://qa-reports.meego.com/1.2/Handset/Acceptance/N950CE/3227 |
| - | * | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
=== Tablet Update === | === Tablet Update === | ||
Contents |
2.08.2011
27.07.2011
19.07.2011
12.07.2011
5.07.2011
28.06.2011
21.06.2011
7.06.2011
31.05.2011
10.05.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68;IVI testing blocked by #17001
09.08.2011 Handset core
09.08.2011
2011.08.02
2011.08.02
Jul 19th, 2011
05.06.2011
IA-target: These are the activities we were involved last week:
10.05.2011
ARM -target:
2011.06.13
2011.06.07
2011.05.30