(→Handset Update) |
(→Tablet Update) |
||
| Line 38: | Line 38: | ||
=== Tablet Update === | === Tablet Update === | ||
| - | 2011. | + | 2011.05.03 |
| - | * | + | * Weekly |
| - | * | + | ** Pass rate for tablet 0419 image is 86%. |
| - | * Pass rate for tablet | + | ** Key Issues: |
| - | * Key Issues: | + | *** Bug 15922 - Browser crashes when click on "open-in-new-window link" if opened tabs reach the tabs_limit |
| - | ** Bug | + | *** Bug 15543 - Browser will show blank screen while surfing/operating pages |
| - | ** Bug 15543 - Browser will show blank screen while surfing/operating pages | + | *** Bug 15454 - Unable to connect to WIFI hidden network |
| - | ** Bug | + | *** Bug 15506 - Time format 12hr and 24hr mode opposite |
| - | ** Bug | + | *** Bug 15999 - No button for audio connect after Bluetooth headset paired |
| - | ** Bug | + | *** Bug 16000 - Sometime unable to input anything via VKB or external keyboard |
| - | * | + | *** Bug 16001 - meego-ux-daemon crashes when turn off some panels from manage panels setting |
| - | * Pinetrail Test Report: http://qa-reports.meego.com/1.2/Tablet/Key%20Feature/Pinetrail | + | *** Bug 16508 - [REG] Music is unable to add into playlist |
| + | *** Bug 15530 - Notifications fail to display on lock screen | ||
| + | *** Bug 15208 - Pinch zoom does not work | ||
| + | * Bug Summary | ||
| + | ** Total: 570 | ||
| + | ** Open: 315 | ||
| + | * Pinetrail Weekly Test Report: http://qa-reports.meego.com/1.2/Tablet/Key%20Feature/Pinetrail | ||
=== Netbook Update === | === Netbook Update === | ||
Contents |
26.04.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68; IVI:68% PR:58%;
02.05.2011
02.05.2011
2011.05.03
2011.04.19
26.04.2011
26.04.2011