(→Tablet Update) |
(→Netbook Update) |
||
| Line 58: | Line 58: | ||
=== Netbook Update === | === Netbook Update === | ||
| - | 2011. | + | 2011.05.03 |
| - | * MeeGo 1.0 SW Update: | + | * MeeGo 1.0 SW Update: No update yet |
| - | * MeeGo 1.1 SW Update: 1.1 SW Update release | + | * MeeGo 1.1 SW Update: 1.1 SW Update release 5 is started. QA is working on sanity testing for 1.1 update release 5; |
| - | * | + | * MeeGo 1.2 Netbook (for 0419 Image): |
| - | ** 1.2 | + | ** MeeGo Netbook QA has started Netbook 1.2 weekly system functional testing and summarize quality metrics until 1.2 released. |
| - | ** 1.2 | + | ** Netbook 1.2 System Functional Testing pass rate is 87%, compared to 89% for 1.1 release and 92% for 1.1 Update 4 release; |
| + | ** Netbook 1.2 Bug Summary (UX+OS Base/OS Middleware) | ||
| + | *** Total Open: 454 | ||
| + | *** High: 32 | ||
| + | *** Medium 298 | ||
| + | ** Netbook 1.2 UX Top 3 of open bug count | ||
| + | *** Web Browser(24) | ||
| + | *** Other App(23) | ||
| + | *** Email(21) | ||
| + | ** Netbook 1.2 Proposed Bug | ||
| + | *** Total: 35; | ||
| + | *** Open:22; | ||
| + | *** Resolve: 4; | ||
| + | *** Release/Verified: 8; | ||
| + | *** Invalid & Won’t fix: 1; | ||
| + | ** Top issue: | ||
| + | *** 15563 - Flashplayer does not work in fullscreen mode | ||
| + | *** 12011 - [REG]Fail to MSN account via IM client | ||
| + | *** 13931 - [REG]xterm terminal should be removed from application panel | ||
| + | *** 12901 - User will hear noise during audio/video call in IM | ||
| + | *** 12687 - [REG]sometimes It will wait for a long time before Terminal launched | ||
| + | *** 12752 - [REG] Tasks don't get saved across reboots | ||
| + | *** 12562 - [REG]System unable to reboot automatically after finish install the image | ||
| + | *** 14817 - [REG]Chromium will auto quit when click "preferences"->"personal stuff"->"import data from another browser"->"Import“ | ||
| + | *** 15552 - [Upstream v-0.71 has fixed the issue]network fail to connect to internet with static IP for the second time | ||
| + | * 1.2 System Functioanl test report for Netbook: http://qa-reports.meego.com/1.2/Netbook/System%20Function/Pinetrail | ||
* Trunk test report for Netbook UX: http://qa-reports.meego.com/1.2/Netbook/Sanity/Pinetrail | * Trunk test report for Netbook UX: http://qa-reports.meego.com/1.2/Netbook/Sanity/Pinetrail | ||
* Trunk-tetsing report for Netbook UX: http://qa-reports.meego.com/1.2/Netbook/Acceptance/Pinetrail | * Trunk-tetsing report for Netbook UX: http://qa-reports.meego.com/1.2/Netbook/Acceptance/Pinetrail | ||
Contents |
26.04.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68; IVI:68% PR:58%;
02.05.2011
02.05.2011
2011.05.03
2011.05.03
26.04.2011
26.04.2011