(→QA-tools Update) |
(→Netbook Update) |
||
| Line 65: | Line 65: | ||
=== Netbook Update === | === Netbook Update === | ||
| - | 2011.05. | + | 2011.05.10 |
* MeeGo 1.0 SW Update: No update yet | * MeeGo 1.0 SW Update: No update yet | ||
| - | * MeeGo 1.1 SW Update: | + | * MeeGo 1.1 SW Update: QA completed one round of sanity testing for 1.1 update release 5 covered UX and Core, pass ratio is 96%. The quality of UX in this image has a little downgrade because of error initializing garage client services library(16936), In latest repo, 2 new regression issues that style of font renders incorrectly and error initializing garage client services library were found by QA. |
| - | * MeeGo 1.2 Netbook (for | + | * MeeGo 1.2 Netbook (for 0426 Image): |
** MeeGo Netbook QA has started Netbook 1.2 weekly system functional testing and summarize quality metrics until 1.2 released. | ** MeeGo Netbook QA has started Netbook 1.2 weekly system functional testing and summarize quality metrics until 1.2 released. | ||
| - | ** Netbook 1.2 System Functional Testing pass rate is | + | ** Netbook 1.2 System Functional Testing pass rate is 86.59%, compared to 87% for WW17 image, 89% for 1.1 release and 92% for 1.1 Update 4 release; |
| - | ** Netbook 1.2 Bug Summary (UX+OS Base/OS Middleware) | + | ** QA completed one round of Chinese L10N testing on 0426 image; Most applications like web browser, media player settings, etc work well in Chinese environment, but some translation bugs still impact user; |
| - | *** Total Open: | + | ** Netbook 1.2 Bug Summary (UX+OS Base/OS Middleware) |
| - | *** High: | + | *** Total Open: 494 |
| - | + | *** High: 33 | |
** Netbook 1.2 UX Top 3 of open bug count | ** Netbook 1.2 UX Top 3 of open bug count | ||
| - | *** Web Browser( | + | *** Web Browser(20) |
| - | *** | + | *** Media Player(19) |
| - | *** Email( | + | *** Email(17) |
| - | ** Netbook 1.2 | + | ** Netbook 1.2 CCB Bug |
| - | *** | + | *** Proposed: 41; |
| - | *** Open: | + | **** Open:29; |
| - | *** Resolve: | + | **** Resolve: 9; |
| - | *** Release | + | **** Release: 2; |
| - | *** | + | **** Works for me: 1; |
| + | *** Approved: 1; | ||
| + | *** Rejected: 0; | ||
** Top issue: | ** Top issue: | ||
| + | *** 9527 - [REG]Boot-time for MeeGo1.2 has 7 secs increment | ||
*** 15563 - Flashplayer does not work in fullscreen mode | *** 15563 - Flashplayer does not work in fullscreen mode | ||
*** 12011 - [REG]Fail to MSN account via IM client | *** 12011 - [REG]Fail to MSN account via IM client | ||
| - | |||
*** 12901 - User will hear noise during audio/video call in IM | *** 12901 - User will hear noise during audio/video call in IM | ||
*** 12687 - [REG]sometimes It will wait for a long time before Terminal launched | *** 12687 - [REG]sometimes It will wait for a long time before Terminal launched | ||
| Line 94: | Line 96: | ||
*** 12562 - [REG]System unable to reboot automatically after finish install the image | *** 12562 - [REG]System unable to reboot automatically after finish install the image | ||
*** 14817 - [REG]Chromium will auto quit when click "preferences"->"personal stuff"->"import data from another browser"->"Import“ | *** 14817 - [REG]Chromium will auto quit when click "preferences"->"personal stuff"->"import data from another browser"->"Import“ | ||
| - | *** 15552 - [Upstream v-0.71 has fixed the issue]network fail to connect to internet with static IP for the second time | + | *** 15552 - [Upstream v-0.71 has fixed the issue]network fail to connect to internet with static IP for the second time |
* 1.2 System Functioanl test report for Netbook: http://qa-reports.meego.com/1.2/Netbook/System%20Function/Pinetrail | * 1.2 System Functioanl test report for Netbook: http://qa-reports.meego.com/1.2/Netbook/System%20Function/Pinetrail | ||
* Trunk test report for Netbook UX: http://qa-reports.meego.com/1.2/Netbook/Sanity/Pinetrail | * Trunk test report for Netbook UX: http://qa-reports.meego.com/1.2/Netbook/Sanity/Pinetrail | ||
Contents |
03.05.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68; IVI:68% PR:58%;
26.04.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68; IVI:68% PR:58%;
02.05.2011
02.05.2011
2011.05.03
2011.05.10
26.04.2011
03.05.2011
ARM -target:
2011.05.09