(→Netbook Update) |
(→Tablet Update) |
||
| Line 45: | Line 45: | ||
=== Tablet Update === | === Tablet Update === | ||
| - | 2011.05. | + | 2011.05.10 |
* Weekly | * Weekly | ||
| - | ** Pass rate for tablet | + | ** Pass rate for tablet 0503 image is 90%. |
| - | ** | + | ** Improvement: |
| - | *** Bug | + | *** Browser: fix Bug 15797 - [REG]"Reopen pages open last time" does not work |
| - | *** Bug | + | *** Setting: compare 0426 image, 0503 image unable to reproduce Bug 16502 –Unable to save time in settings, but bug status still isn’t “release”. |
| - | + | *** Others: it could use VKB better than before 0426 image. | |
| - | *** | + | ** Lowlights: |
| - | ** | + | *** Setting: file Bug 17006 - Sometimes unable to enable bluetooth in connections app and Bug 17058 – [Reg] There is no message pop up when delete IM account |
| - | *** Bug | + | *** Meego-UX-Daemon: file Bug 17102 - Lock Screen: A white square appears on lock screen when receive new message . |
| - | *** | + | *** Touchscreen registers inexact. May tap top right, registers bottom right button |
| - | *** | + | *** Mcompositor still an issue, causing or married to breakage of keyboard functionality |
| - | *** | + | *** Codec not available in OSS image |
| - | *** | + | |
* Bug Summary | * Bug Summary | ||
| - | ** Total: | + | ** Total: 648 |
| - | ** Open: | + | ** Open: 340 |
* Pinetrail Weekly Test Report: http://qa-reports.meego.com/1.2/Tablet/Key%20Feature/Pinetrail | * Pinetrail Weekly Test Report: http://qa-reports.meego.com/1.2/Tablet/Key%20Feature/Pinetrail | ||
Contents |
03.05.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68; IVI:68% PR:58%;
26.04.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68; IVI:68% PR:58%;
02.05.2011
02.05.2011
2011.05.10
2011.05.10
26.04.2011
03.05.2011
ARM -target:
2011.05.09