(→Tablet Update) |
(→Netbook Update) |
||
| Line 71: | Line 71: | ||
=== Netbook Update === | === Netbook Update === | ||
2011.05.10 | 2011.05.10 | ||
| - | * MeeGo 1.0 SW Update: No update yet | + | * MeeGo 1.0 SW Update: No update yet. |
| - | * MeeGo 1.1 SW Update: | + | * MeeGo 1.1 SW Update: No update yet. |
* MeeGo 1.2 Netbook (for 0426 Image): | * MeeGo 1.2 Netbook (for 0426 Image): | ||
** MeeGo Netbook QA has started Netbook 1.2 weekly system functional testing and summarize quality metrics until 1.2 released. | ** MeeGo Netbook QA has started Netbook 1.2 weekly system functional testing and summarize quality metrics until 1.2 released. | ||
| - | ** Netbook 1.2 System Functional Testing pass rate is 86. | + | ** (0503 image) Netbook 1.2 System Functional Testing pass rate is 86.78%, compared to 86.59% for 0426 image, 89% for 1.1 release and 92% for 1.1 Update 4 release; |
| - | ** | + | ** All approved release blocker bugs (19) are fixed and verified |
** Netbook 1.2 Bug Summary (UX+OS Base/OS Middleware) | ** Netbook 1.2 Bug Summary (UX+OS Base/OS Middleware) | ||
| - | *** Total Open: | + | *** Total Open: 432 |
| - | *** High: | + | *** High: 23 |
** Netbook 1.2 UX Top 3 of open bug count | ** Netbook 1.2 UX Top 3 of open bug count | ||
| - | *** Web Browser( | + | *** Web Browser(18) |
| - | *** Media Player( | + | *** Media Player(16) |
| - | *** Email( | + | *** Email(11) |
** Netbook 1.2 CCB Bug | ** Netbook 1.2 CCB Bug | ||
| - | *** Proposed: | + | *** Proposed: 0; |
| - | *** | + | *** Approved: 19; |
| - | **** | + | **** Released: 1; |
| - | **** | + | **** Verified: 16; |
| - | **** | + | **** Duplicated: 2; |
| - | + | ***Rejected: 14; | |
| - | *** Rejected: | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
* 1.2 System Functioanl test report for Netbook: http://qa-reports.meego.com/1.2/Netbook/System%20Function/Pinetrail | * 1.2 System Functioanl test report for Netbook: http://qa-reports.meego.com/1.2/Netbook/System%20Function/Pinetrail | ||
* Trunk test report for Netbook UX: http://qa-reports.meego.com/1.2/Netbook/Sanity/Pinetrail | * Trunk test report for Netbook UX: http://qa-reports.meego.com/1.2/Netbook/Sanity/Pinetrail | ||
Contents |
10.05.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68;IVI testing blocked by #17001
10.05.2011
2011.05.17
2011.05.10
17.05.2011
10.05.2011
ARM -target:
2011.05.09