(→Netbook Update) |
(→Netbook Update) |
||
| Line 70: | Line 70: | ||
=== Netbook Update === | === Netbook Update === | ||
| - | 2011.05. | + | 2011.05.17 |
* MeeGo 1.0 SW Update: No update yet. | * MeeGo 1.0 SW Update: No update yet. | ||
* MeeGo 1.1 SW Update: No update yet. | * MeeGo 1.1 SW Update: No update yet. | ||
| - | * MeeGo 1.2 Netbook (for | + | * MeeGo 1.2 Netbook (for 0503 Image): |
** MeeGo Netbook QA has started Netbook 1.2 weekly system functional testing and summarize quality metrics until 1.2 released. | ** MeeGo Netbook QA has started Netbook 1.2 weekly system functional testing and summarize quality metrics until 1.2 released. | ||
| - | ** | + | ** Netbook 1.2 System Functional Testing pass rate is 86.78%, compared to 86.59% for 0426 image, 89% for 1.1 release and 92% for 1.1 Update 4 release; |
** All approved release blocker bugs (19) are fixed and verified | ** All approved release blocker bugs (19) are fixed and verified | ||
** Netbook 1.2 Bug Summary (UX+OS Base/OS Middleware) | ** Netbook 1.2 Bug Summary (UX+OS Base/OS Middleware) | ||
Contents |
10.05.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68;IVI testing blocked by #17001
10.05.2011
2011.05.17
2011.05.17
17.05.2011
10.05.2011
ARM -target:
2011.05.09