(→Netbook Update) |
(→Netbook Update) |
||
| Line 129: | Line 129: | ||
2011.06.28 | 2011.06.28 | ||
* MeeGo 1.0 SW Update: QA Complete one round of system functional testing for 1.0 SW Update 9. Test pass ratio: 92.39%, whole image quality is a little downgraded (93.66% ->92.39%) compared with Update Release 8. Bug 13735 has been fixed. One regression issue is found: Fail to login MSN by IM client (19734) | * MeeGo 1.0 SW Update: QA Complete one round of system functional testing for 1.0 SW Update 9. Test pass ratio: 92.39%, whole image quality is a little downgraded (93.66% ->92.39%) compared with Update Release 8. Bug 13735 has been fixed. One regression issue is found: Fail to login MSN by IM client (19734) | ||
| - | * MeeGo 1.1 SW Update: QA Complete one round of sanity testing for 1.1 SW Update 6, pass ratio is 96%. Compared with 0513's update, pass ratio keeps stable, In latest repo, no new regression issue was found by QA. | + | * MeeGo 1.1 SW Update: QA Complete one round of sanity testing for 1.1 SW Update 6, pass ratio is 96%. Compared with 0513's update, pass ratio keeps stable, In latest repo, no new regression issue was found by QA. |
* MeeGo 1.2.0 SW Update: No update available now; | * MeeGo 1.2.0 SW Update: No update available now; | ||
* MeeGo 1.3: | * MeeGo 1.3: | ||
Contents |
28.06.2011
21.06.2011
7.06.2011
31.05.2011
10.05.2011
Latest Acceptance iCDK:RR 95% PR:75; Netbook:RR:78% PR:68;IVI testing blocked by #17001
27.06.2011
27.06.2011
2011.06.28
2011.06.28
21.06.2011
10.05.2011
ARM -target:
2011.06.13
2011.06.07
2011.05.30