(→Device Name) |
|||
| Line 8: | Line 8: | ||
The component of the '''Core''' that distributes '''Tasks'''. | The component of the '''Core''' that distributes '''Tasks'''. | ||
| + | |||
| + | == Environment == | ||
| + | |||
| + | Tests can be executed by running test steps in the hardware or by running test steps in the worker pc. Environment contains information which method was used. | ||
| + | |||
| + | == Image == | ||
| + | |||
| + | Image is a full software image that can be flashed to the target device. | ||
== Package == | == Package == | ||
| - | + | Package refers to a test package: http://wiki.meego.com/Quality/QA-tools/Test_Packaging | |
| + | |||
== Results File == | == Results File == | ||
| Line 24: | Line 33: | ||
The means by which a '''Task''' is dispatched to a '''Worker'''. | The means by which a '''Task''' is dispatched to a '''Worker'''. | ||
| + | |||
| + | == SW Product == | ||
| + | |||
| + | Major version of the DUT software platform. | ||
== Task == | == Task == | ||
Contents |
The unique name of a group of workers with similar devices attached. Device group is used as a Routing Key.
The component of the Core that distributes Tasks.
Tests can be executed by running test steps in the hardware or by running test steps in the worker pc. Environment contains information which method was used.
Image is a full software image that can be flashed to the target device.
Package refers to a test package: http://wiki.meego.com/Quality/QA-tools/Test_Packaging
The results of the Test are contained in the Results File
The metadata and Results File and Test Definition File
The means by which a Task is dispatched to a Worker.
Major version of the DUT software platform.
The job run by the Worker. Currently a process.
The Test Definition File is the XML File containing the Test Plan
Either The computer hosting the test running
Or The OTS Worker component