<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.meego.com/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;feed=atom&amp;action=history</id>
		<title>Quality/QA-tools/QADashboard - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;action=history"/>
		<updated>2013-06-20T10:57:41Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.2</generator>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=47037&amp;oldid=prev</id>
		<title>Jamonkko: /* QA Dashboard */</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=47037&amp;oldid=prev"/>
				<updated>2011-08-12T10:29:22Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;QA Dashboard&lt;/span&gt;&lt;/p&gt;
</summary>
		<author><name>Jamonkko</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=41512&amp;oldid=prev</id>
		<title>Tomilaine at 11:01, 22 June 2011</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=41512&amp;oldid=prev"/>
				<updated>2011-06-22T11:01:58Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Tomilaine</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=36729&amp;oldid=prev</id>
		<title>Tomilaine at 11:09, 19 April 2011</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=36729&amp;oldid=prev"/>
				<updated>2011-04-19T11:09:43Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Tomilaine</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=36421&amp;oldid=prev</id>
		<title>Tomilaine at 14:55, 14 April 2011</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=36421&amp;oldid=prev"/>
				<updated>2011-04-14T14:55:59Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Tomilaine</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=36420&amp;oldid=prev</id>
		<title>Tomilaine at 14:55, 14 April 2011</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=36420&amp;oldid=prev"/>
				<updated>2011-04-14T14:55:35Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Tomilaine</name></author>	</entry>

	<entry>
		<id>http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=36400&amp;oldid=prev</id>
		<title>Tomilaine: Created page with &quot;= QA Dashboard =  [http://qa-dashboard.leonidasoy.fi/ MeeGo QA Dashboard] is an application for viewing the quality at a glance. It uses various types of widgets to draw graphs a...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.meego.com/index.php?title=Quality/QA-tools/QADashboard&amp;diff=36400&amp;oldid=prev"/>
				<updated>2011-04-14T12:21:26Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;= QA Dashboard =  [http://qa-dashboard.leonidasoy.fi/ MeeGo QA Dashboard] is an application for viewing the quality at a glance. It uses various types of widgets to draw graphs a...&amp;quot;&lt;/p&gt;
</summary>
		<author><name>Tomilaine</name></author>	</entry>

	</feed>