(→Open Bugs Trend) |
(→Tablet weekly Reported bugs VS. Fixed bugs) |
||
| Line 88: | Line 88: | ||
===Tablet weekly Reported bugs VS. Fixed bugs=== | ===Tablet weekly Reported bugs VS. Fixed bugs=== | ||
| - | [[file: | + | [[file: tablet_reported_fixed_0709.png]] |
===Tablet Cumulative Reported/Open/Verified&Closed=== | ===Tablet Cumulative Reported/Open/Verified&Closed=== | ||
Contents |
| Priority | 2011/06/25 | 2011/07/02 | 2011/07/09 |
|---|---|---|---|
| High | 43 | 18 | 29 |
| Medium | 255 | 261 | 288 |
| Low | 48 | 39 | 36 |
| Undecide | 14 | 16 | 13 |
| Total | 360 | 334 | 366 |
| ID | P | Severity | Status | Resolution | Summary (19 tasks) ⇒ |
|---|---|---|---|---|---|
| meego-app-browser | |||||
| 20111 | High | normal | RESOLVED | WORKSFORME | Uppercase for first letter on password box in Browser |
| meego-app-camera | |||||
| 19740 | High | major | VERIFIED | FIXED | [REG] Flash light settings have been disabled |
| meego-app-email | |||||
| 20168 | High | critical | ASSIGNED | E-mail application causes the UI to freeze due to synchronous processing | |
| 20222 | High | major | RELEASED | FIXED | [I18n] - Email: non-ASCII name is corrupted in attachment |
| 20254 | High | major | RESOLVED | FIXED | [I18N] Email: non-ASCII message is corrupted in received email when email has attachment |
| 20339 | High | major | VERIFIED | FIXED | [I18N] Settings: Email: strings overlap for long translation |
| 20340 | High | major | VERIFIED | FIXED | [I18N] Settings: Email: Long translation of "Account set up successfully!" overflows from the window |
| 20341 | High | major | VERIFIED | FIXED | [I18N] Settings: Email: "Manual Edit" and "Cancel" buttons overlap |
| 20547 | High | normal | ASSIGNED | [REG]Emails displayed are still the emails in inbox folder while switch to another folder | |
| 20561 | High | critical | VERIFIED | FIXED | [REG]meego-ux-content crashed while email app is running |
| 20565 | High | major | VERIFIED | FIXED | [REG]Email app crashed with 4/10 possibility |
| 20642 | High | major | VERIFIED | FIXED | [Reg]Email welcome screen is blank in EMAIL app |
| meego-app-notes | |||||
| 20785 | High | major | VERIFIED | FIXED | [REG] Fail to email the notes. |
| meego-ux-components | |||||
| 18178 | Medium | major | VERIFIED | FIXED | [ECS S10OT3] Sometimes, the UI didn't response to 'click' from touch. |
| meego-ux-settings | |||||
| 18834 | High | normal | RESOLVED | FIXED | the sound setting could not adjust the bluetooth earphone sound |
| 20760 | High | major | VERIFIED | WORKSFORME | Tablet does not remember the date and time between powering off and on |
| 20807 | High | major | VERIFIED | FIXED | [I18N] meego-ux-settings - locale-dependent corruption of .desktop file translations in left column |
| meegolabs-ux-components | |||||
| 19054 | Medium | major | RESOLVED | WONTFIX | Apps fail to start with a meegolabs error msg |
| others | |||||
| 20904 | High | critical | ASSIGNED | Kernel boot issue, unable to find root file and boot properly | |
| Component | Open Bugs |
|---|---|
| meego-app-browser | 56 |
| meego-ux-settings | 52 |
| meego-app-email | 39 |
| meego-ux-components | 33 |
| meego-app-calendar | 15 |
* Known top issues
| ID | P | Severity | Status | Resolution | Summary (5 tasks) ⇒ |
|---|---|---|---|---|---|
| meego-app-im | |||||
| 19080 | High | major | RESOLVED | WORKSFORME | Unable to show video when video call established successfully |
| meego-qml-launcher | |||||
| 19147 | High | normal | RESOLVED | WONTFIX | Crash when using Qt.quit() on an app launched with meego-qml-launcher |
| meego-ux-settings | |||||
| 18834 | High | normal | RESOLVED | FIXED | the sound setting could not adjust the bluetooth earphone sound |
| 19350 | High | major | VERIFIED | FIXED | No Bluetooth adapter present on "Moorestown" |
| meegolabs-ux-components | |||||
| 19709 | High | major | VERIFIED | FIXED | [Reg]No contacts display in addressbook via email app |
| - | 2011/06/11 | 2011/06/19 | 2011/06/25 | 2011/07/02 |
|---|---|---|---|---|
| Reported | 1406 | 1639 | 1799 | 1974 |
| Open | 246 | 306 | 318 | 334 |
| Verified/fixed | 356 | 426 | 530 | 640 |
| - | Bug status = NEW for >= 2 weeks | Bug status = RESOLVED-FIXED for >= 2 weeks | Bug status=RELEASED-FIXED for >= 2 weeks | Bug status=NEEDINFO for >= 2 weeks |
|---|---|---|---|---|
| 2011/06/18 | 1 | 287 | 56 | 0 |
| 2011/06/25 | 35 | 325 | 66 | 5 |
| 2011/07/02 | 36 | 333 | 78 | 5 |