(→Top Components and Issues) |
(→Open Bugs Trend) |
||
| Line 2: | Line 2: | ||
===Open Bugs Trend=== | ===Open Bugs Trend=== | ||
''Figure. Open Bugs''<br> | ''Figure. Open Bugs''<br> | ||
| - | [[ | + | [[tablet_open_0719.png]]<br> |
| - | ** | + | **389 open bugs in total by 2011/07/16, contain 166 common bugs and 223 tablet specific bugs |
| Line 10: | Line 10: | ||
{| border="1" | {| border="1" | ||
! Priority | ! Priority | ||
| - | |||
! 2011/07/02 | ! 2011/07/02 | ||
! 2011/07/09 | ! 2011/07/09 | ||
| + | ! 2011/07/16 | ||
|- | |- | ||
|High | |High | ||
| - | |||
|18 | |18 | ||
| - | |[https://bugs.meego.com/buglist.cgi?priority=High&classification=MeeGo%20Platform&query_format=advanced&rep_platform=Common&rep_platform=Tablet&bug_status=NEW&bug_status=NEEDINFO&bug_status=ASSIGNED&bug_status=WAITING%20FOR%20UPSTREAM&bug_status=REOPENED&product=MeeGo%20User%20Experience | + | |29 |
| + | |[https://bugs.meego.com/buglist.cgi?priority=High&classification=MeeGo%20Platform&query_format=advanced&rep_platform=Common&rep_platform=Tablet&bug_status=NEW&bug_status=NEEDINFO&bug_status=ASSIGNED&bug_status=WAITING%20FOR%20UPSTREAM&bug_status=REOPENED&product=MeeGo%20User%20Experience 33] | ||
|- | |- | ||
|Medium | |Medium | ||
| - | |||
|261 | |261 | ||
|288 | |288 | ||
| + | |271 | ||
|- | |- | ||
|Low | |Low | ||
| - | |||
|39 | |39 | ||
|36 | |36 | ||
| + | |38 | ||
|- | |- | ||
|Undecide | |Undecide | ||
| - | |||
|16 | |16 | ||
|13 | |13 | ||
| + | |47 | ||
|- | |- | ||
|Total | |Total | ||
| - | |||
|334 | |334 | ||
|366 | |366 | ||
| + | |389 | ||
|}<br> | |}<br> | ||
Contents |
Figure. Open Bugs
tablet_open_0719.png
| Priority | 2011/07/02 | 2011/07/09 | 2011/07/16 |
|---|---|---|---|
| High | 18 | 29 | 33 |
| Medium | 261 | 288 | 271 |
| Low | 39 | 36 | 38 |
| Undecide | 16 | 13 | 47 |
| Total | 334 | 366 | 389 |
| ID | P | Severity | Status | Resolution | Summary (19 tasks) ⇒ |
|---|---|---|---|---|---|
| meego-app-browser | |||||
| 20111 | High | normal | RESOLVED | WORKSFORME | Uppercase for first letter on password box in Browser |
| meego-app-camera | |||||
| 19740 | High | major | VERIFIED | FIXED | [REG] Flash light settings have been disabled |
| meego-app-email | |||||
| 20168 | High | critical | ASSIGNED | E-mail application causes the UI to freeze due to synchronous processing | |
| 20222 | High | major | RELEASED | FIXED | [I18n] - Email: non-ASCII name is corrupted in attachment |
| 20254 | High | major | RESOLVED | FIXED | [I18N] Email: non-ASCII message is corrupted in received email when email has attachment |
| 20339 | High | major | VERIFIED | FIXED | [I18N] Settings: Email: strings overlap for long translation |
| 20340 | High | major | VERIFIED | FIXED | [I18N] Settings: Email: Long translation of "Account set up successfully!" overflows from the window |
| 20341 | High | major | VERIFIED | FIXED | [I18N] Settings: Email: "Manual Edit" and "Cancel" buttons overlap |
| 20547 | High | normal | ASSIGNED | [REG]Emails displayed are still the emails in inbox folder while switch to another folder | |
| 20561 | High | critical | VERIFIED | FIXED | [REG]meego-ux-content crashed while email app is running |
| 20565 | High | major | VERIFIED | FIXED | [REG]Email app crashed with 4/10 possibility |
| 20642 | High | major | VERIFIED | FIXED | [Reg]Email welcome screen is blank in EMAIL app |
| meego-app-notes | |||||
| 20785 | High | major | VERIFIED | FIXED | [REG] Fail to email the notes. |
| meego-ux-components | |||||
| 18178 | Medium | major | VERIFIED | FIXED | [ECS S10OT3] Sometimes, the UI didn't response to 'click' from touch. |
| meego-ux-settings | |||||
| 18834 | High | normal | RESOLVED | FIXED | the sound setting could not adjust the bluetooth earphone sound |
| 20760 | High | major | VERIFIED | WORKSFORME | Tablet does not remember the date and time between powering off and on |
| 20807 | High | major | VERIFIED | FIXED | [I18N] meego-ux-settings - locale-dependent corruption of .desktop file translations in left column |
| meegolabs-ux-components | |||||
| 19054 | Medium | major | RESOLVED | WONTFIX | Apps fail to start with a meegolabs error msg |
| others | |||||
| 20904 | High | critical | ASSIGNED | Kernel boot issue, unable to find root file and boot properly | |
| Component | Open Bugs |
|---|---|
| meego-ux-settings | 54 |
| meego-app-email | 45 |
| meego-app-browser | 41 |
| meego-ux-components | 25 |
| meego-app-contacts | 18 |
| meego-ux-panels | 17 |
* Known top issues
| ID | P | Severity | Status | Resolution | Summary (4 tasks) ⇒ |
|---|---|---|---|---|---|
| meego-app-email | |||||
| 20168 | High | critical | ASSIGNED | E-mail application causes the UI to freeze due to synchronous processing | |
| 20561 | High | critical | VERIFIED | FIXED | [REG]meego-ux-content crashed while email app is running |
| meego-ux-settings | |||||
| 18834 | High | normal | RESOLVED | FIXED | the sound setting could not adjust the bluetooth earphone sound |
| meegolabs-ux-components | |||||
| 19054 | Medium | major | RESOLVED | WONTFIX | Apps fail to start with a meegolabs error msg |
| - | 2011/06/25 | 2011/07/02 | 2011/07/09 |
|---|---|---|---|
| Reported | 1799 | 1974 | 2111 |
| Open | 318 | 334 | 366 |
| Verified/fixed | 530 | 640 | 728 |
| - | Bug status = NEW for >= 2 weeks | Bug status = RESOLVED-FIXED for >= 2 weeks | Bug status=RELEASED-FIXED for >= 2 weeks | Bug status=NEEDINFO for >= 2 weeks |
|---|---|---|---|---|
| 2011/06/18 | 1 | 287 | 56 | 0 |
| 2011/06/25 | 35 | 325 | 66 | 5 |
| 2011/07/02 | 36 | 333 | 78 | 5 |
| 2011/07/09 | 55 | 373 | 102 | 9 |