(→MCTS Test Packages Mapping to MeeGo 1.2 Architecture) |
Mattisalmi (Talk | contribs) (→Test Suite Status For OS Base) |
||
| Line 176: | Line 176: | ||
=== Test Suite Status For OS Base=== | === Test Suite Status For OS Base=== | ||
| + | |||
| + | For test suite description, click the component name | ||
| + | |||
{|cellspacing="0" border="1" | {|cellspacing="0" border="1" | ||
!|Category | !|Category | ||
Contents |
You can get the code here: http://meego.gitorious.org/meego-quality-assurance/mcts
You can get the coverage analysis documents here: http://meego.gitorious.org/meego-quality-assurance/mcts-coverage
MCTS is released typically in a biweekly cycle. The release process is described in MCTS Release Process.
You can find information about the completed and planned MCTS releases from MCTS Releases.
| Domain | Component | Test Coverage | Auto % | MCTS package | Maintainer | Target Due |
|---|---|---|---|---|---|---|
| Security | Accounts | mcts-mwts-accounts | Pauli-Pekka Toivanen | |||
| Single Sign-On | mcts-mwts-accounts | Pauli-Pekka Toivanen | ||||
| Integrity Protection Framework | WIP | |||||
| Certificate Manager | WIP |
| ||||
| SW Distribution Security | WIP | |||||
| Access Control Framework | WIP | |||||
| System | System Control | mcts-mwts-feedback | Jan Grela | |||
| Resource Policy | light | |||||
| Context Framework | Through | WIP | ||||
| Sensor Framework | Average | mcts-blts-sensor-frontend mcts-blts-sensor-plugins | ||||
| Location | Location Framework | light | 100% | mcts-geoclue-tests | Shaofeng Tang |
|
| PIM | Calendar Engine | Average | mcts-mwts-pim | Arto Katajasalo | ||
| Contacts Engine | Average | mcts-mwts-pim | Arto Katajasalo | |||
| Email Engine | Average | WIP | Yongbo Wu | |||
| Backup Framework | Average | WIP | ||||
| Synchronization Framework | Average | mcts-mwts-buteo | Pauli-Pekka Toivanen | |||
| Multimedia | Gstreamer | light | mcts-mwts-gstreamer mcts-mwts-gcamera | |||
| PulseAudio | light | 100% | mcts-pulseaudio-tests mcts-blts-alsa-core | Hao Chen | ||
| UPnP | light | 0% | mcts-gupnp-tests | Daniel Tao | ||
| Communications | Telephony & IM | light | mcts-mwts-telepathy | Arttu Valo | ||
| Cellular Framework | Through | 36% | mcts-ofono-tests mcts-blts-ofono | Elva Fu | ||
| ConnMan | Through | 43% | mcts-connman-tests | Jeff Zheng | ||
| Bluetooth | Average | 16% | mcts-bluez-tests mcts-blts-bluetooth | Jingke | ||
| Qt | Qt | mcts-mwts-network mcts-mwts-telepathy | Pauli-Pekka Toivanen | |||
| Qt WebKit | N/A | |||||
| Qt Web Runtime | N/A | |||||
| Qt Mobility | QtM contacts | mcts-mwts-pim | Arto Katajasalo | |||
| QtM Location | mcts-mwts-location | Tuomo Pelkonen | ||||
| QtM Messaging | mcts-mwts-messaging | Arttu Valo | ||||
| QtM Publish & Subscribe | WIP | |||||
| QtM Sensors | mcts-mwts-sensors | Reijo Korhonen | ||||
| QtM Service Framework | WIP | |||||
| QtM Versit | mcts-mwts-pim | Arto Katajasalo | ||||
| QtM Multimedia | mcts-mwts-multimedia | Jan Grela | ||||
| QtM System Info | mcts-mwts-systeminfo | Reijo Korhonen | ||||
| Graphics | OpenGL ES | Average | 13% | mcts-qtgfx-tests mcts-blts-openles2-perf mcts-openvg-tests | Wei Z Zhang | |
| Font Management | N/A | |||||
| X11 | Light | 100% | mcts-x-tests mcts-rendercheck-tests mcts-blts-fbdev mcts-display-tests | Wei Z Zhang | ||
| Data Management | Content Framework | Through | mcts-tracker-tests | |||
| SW Management | Package Management and Update | light | mcts-packagekit-tests | Huajun Li | . | |
| Kernel | Linux Kernel | mcts-blts-usb mcts-blts-input-devices mcts-mwts-filesystem mcts-system-tests |
Released Middleware Test Asset Descriptions
Developed Not Released Middleware Test Asset Descriptions
For test suite description, click the component name
| Category | Component | Test Coverage | Planned # | Ready # | Auto % | Major Contacts | Due |
|---|---|---|---|---|---|---|---|
| OS Base | Audio Driver | Light | 31 | 31 | 0% | Jussi Saavalainen | tbd |
| Bluetooth Driver | Light | 23 | 23 | 0% | Jussi Saavalainen | tbd | |
| Camera Driver | Light | 12 | 12 | 0% | Jussi Saavalainen | tbd | |
| Functional Key Driver | Open | tbd | tbd | ||||
| Framebuffer Driver | Light | 22 | 11 | 0% | Mika Niinistö | tbd | |
| GPS Driver | Light | Jussi Saavalainen | tbd | ||||
| Input Devices Driver | Light | 3 | 3 | 0% | tbd | ||
| Modem Driver | Light | N/A | N/A | N/A | tbd | ||
| SD/MMC Driver | Light | 33 | 33 | 0% | Jussi Saavalainen | Sep.3.2010 | |
| Sensor Driver | N/A | N/A | N/A | N/A | Pasi Matilainen | tbd | |
| Touch Screen Driver | Light | Juhani Taipale | tbd | ||||
| Touchpad Driver | Open | tbd | tbd | ||||
| USB Driver | Light | 35 | 35 | 0% | Jussi Saavalainen | tbd | |
| Video Playback Driver | Average | 6 | 6 | 0% | Kimmo Myllyvirta | tbd | |
| Watchdog Driver | Average | 3 | 3 | 0% | Kimmo Myllyvirta | tbd | |
| WIFI Driver | Light | 10 | 10 | 0% | Jussi Saavalainen | tbd | |
| X11 | Light | 11 | 11 | 0% | Kimmo Myllyvirta | tbd |