(Bugzilla report of features delivery state.) |
(→MeeGo 1.1 Release Plan: 1.0.80.14.20100810.1 release) |
||
| Line 86: | Line 86: | ||
| 2010-08-05--2010-08-11 | | 2010-08-05--2010-08-11 | ||
| | | | ||
| - | | | + | | Released<br/>[http://repo.meego.com/MeeGo/builds/1.0.80/1.0.80.14.20100810.1/ Download] |
| [[Release_Engineering/Plans/1.1/1.0.80.14|Details]] | | [[Release_Engineering/Plans/1.1/1.0.80.14|Details]] | ||
|- | |- | ||
| Line 155: | Line 155: | ||
| [[Release_Engineering/Plans/1.1/1.1.0.0|Details]] | | [[Release_Engineering/Plans/1.1/1.1.0.0|Details]] | ||
|} | |} | ||
| - | |||
== MeeGo 1.1 Features Status == | == MeeGo 1.1 Features Status == | ||
| Iteration | Dates | MeeGo release focus | Status URL | Features Bugfixes Tasks |
|---|---|---|---|---|
| 1.0.80.1 | 2010-05-06--2010-05-12 | Trunk opened for 1.1 development | ||
| 1.0.80.2 | 2010-05-13--2010-05-19 | Released Download | ||
| 1.0.80.3 | 2010-05-20--2010-05-26 | Released Download | ||
| 1.0.80.4 | 2010-05-27--2010-06-02 | Released Download | ||
| 1.0.80.5 | 2010-06-03--2010-06-09 | Released Download | ||
| 1.0.80.6 | 2010-06-10--2010-06-17 | Due to critical problems in kernel release was delayed for one day | Released Download | |
| 1.0.80.7 | 2010-06-18--2010-06-23 | Released Download | Details | |
| 1.0.80.8 | 2010-06-24--2010-06-30 | Alpha: Most intrusive changes delivered. Handset "Day 1". Normal feature development continues. | Released Download | Details |
| 1.0.80.9 | 2010-07-01--2010-07-07 | Released Download | Details | |
| 1.0.80.10 | 2010-07-08--2010-07-14 | | Released Download | Details |
| 1.0.80.11 | 2010-07-15--2010-07-21 | Transition to GCC 4.5 - done | Released Core and Netbook Handset (fixed) | Details |
| 1.0.80.12 | 2010-07-22--2010-07-28 | Released Download | Details | |
| 1.0.80.13 | 2010-07-29--2010-08-04 | Released Download | Details | |
| 1.0.80.14 | 2010-08-05--2010-08-11 | Released Download | Details | |
| 1.0.80.15 | 2010-08-12--2010-08-18 | Details | ||
| 1.0.90.0 | 2010-08-19--2010-08-25 | Beta: Feature freeze, Bugfixing for most of features, Possibility to integrate features that are late | Details | |
| 1.0.90.1 | 2010-08-26--2010-09-01 | Details | ||
| 1.0.90.2 | 2010-09-02--2010-09-08 | Details | ||
| 1.0.90.3 | 2010-09-09--2010-09-15 | Details | ||
| 1.0.90.4 | 2010-09-16--2010-09-22 | Details | ||
| 1.0.90.5 | 2010-09-23--2010-09-29 | Details | ||
| 1.0.99.0 | 2010-09-30--2010-10-06 | Gamma: MeeGo 1.1 Release candidate 1: Branching for release critical bugfixes only (trunk re-opens for 1.2). | Details | |
| 1.0.99.1 | 2010-10-07--2010-10-13 | MeeGo 1.1 Release candidate 2 (preparation of marketing materials) | Details | |
| 1.0.99.2 | 2010-10-14--2010-10-20 | RTM: MeeGo 1.1 Release candidate 3 (release to marketing, prepare final announces) | Details | |
| 1.1.0.0 | 2010-10-21--2010-10-27 | GA, RTW: MeeGo 1.1 Release for Core, Netbooks, Handsets, ... (General availability, release to web) | Details |
| MeeGo Core OS Features | |
| API Core | |
RELEASED (36) | 45 |
| Bluetooth | |
VERIFIED (11) | 12 |
| Connection manager | |
VERIFIED (37) | 45 |
| Content framework | |
VERIFIED (11) | 11 |
| Context framework | |
VERIFIED (3) | 3 |
| Graphics subsystem | |
RELEASED (6) WAITING | 7 |
| Kernel | |
ACCEPTED RESOLVED (3) VERIFIED | 5 |
| Media subsystem | |
ACCEPTED RELEASED (7) | 10 |
| Package management | |
RESOLVED (1) | 1 |
| PIM services | |
VERIFIED (19) | 19 |
| Qt | |
RELEASED (17) VERIFIED (16) | 41 |
| Sensor framework | |
ACCEPTED (1) RELEASED (1) VERIFIED (1) | 3 |
| System Services | |
RELEASED (5) RESOLVED (9) | 14 |
| Telephony | |
RELEASED (144) | 157 |
| virtual keyboard | |
RESOLVED (7) | 7 |
| VOIP and IM | |
RELEASED (7) | 7 |
| Web run time | |
RELEASED (47) | 49 |
| Web services | |
ACCEPTED (1) | 1 |
| MeeGo Handset Features | |
ACCEPTED (1) | 1 |
| API Handheld | |
ACCEPTED (1) RESOLVED (3) | 4 |
| Audio Player | |
RELEASED VERIFIED (17) | 23 |
| Calendar and tasks | |
RELEASED (8) VERIFIED (15) | 24 |
| Contacts | |
VERIFIED (23) | 28 |
| Dialer | |
RELEASED (6) VERIFIED (13) | 21 |
| Email Client | |
RELEASED (23) | 23 |
| Instant Messaging | |
VERIFIED (1) | 1 |
| Photo viewer | |
RELEASED (6) VERIFIED (17) | 24 |
| Settings | |
RELEASED (17) VERIFIED (10) | 27 |
| SMS | |
RELEASED VERIFIED (13) | 19 |
| Video player | |
ACCEPTED RELEASED (2) VERIFIED (3) | 6 |
| Virtual keyboard | |
ACCEPTED (1) | 1 |
| Web Browser | |
VERIFIED (32) | 34 |
| total | 673 |