m |
|||
| Line 28: | Line 28: | ||
|2010-08-03 | |2010-08-03 | ||
|RE | |RE | ||
| - | | style="background-color:# | + | | style="background-color:#ffff00" | Planned |
|- | |- | ||
|Review testing results for release candidate | |Review testing results for release candidate | ||
| Line 34: | Line 34: | ||
|2010-08-03 | |2010-08-03 | ||
|RM | |RM | ||
| - | | style="background-color:# | + | | style="background-color:#ffff00" | Planned |
|- | |- | ||
|Publish repositories and images | |Publish repositories and images | ||
| Line 40: | Line 40: | ||
|2010-08-04 | |2010-08-04 | ||
|RE | |RE | ||
| - | | style="background-color:# | + | | style="background-color:#ffff00" | Planned |
|} | |} | ||
Contents |
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Prepare preview repositories and images | 2010-07-30 | 2010-07-30 | RE | DONE |
| Prepare release candidate repositories and images | 2010-08-03 | 2010-08-03 | RE | Planned |
| Review testing results for release candidate | 2010-08-03 | 2010-08-03 | RM | Planned |
| Publish repositories and images | 2010-08-04 | 2010-08-04 | RE | Planned |
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Test results for preview images | 2010-08-02 | 2010-08-02 | ||
| Test results for release candidate images | 2010-08-03 | 2010-08-03 |
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Task | Start | End | Responsible | Status |
|---|---|---|---|---|
| Status |
|---|
| Planned |
| DONE |
| Late |